CIMSS Weather
Latest Regional Observations
Day | Time | StCo | Stn |
T | Td | Dir | Spd | Gus | AltSet | Vis | Weather | Ceil | SLP | Pcp | Sno | P24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hhmm | id | [F] | [F] | [kts] | [kts] | [mb] | [mi] | [mb] | [in] | [in] | ||||||
17 | 0653 | WIUS | KMSN | 48 | 42 | 190 | 10 | 1011.2 | 10.00 | 5/015 | 1011.5 | |||||
17 | 0655 | WIUS | KC29 | 47 | 44 | 170 | 7 | 1011.2 | 10.00 | 8/014 | ||||||
17 | 0652 | WIUS | KMKE | 49 | 42 | 170 | 9 | 1012.9 | 10.00 | 5/150 | 1013.1 | |||||
17 | 0653 | WIUS | KLSE | 46 | 42 | 190 | 10 | 1008.8 | 9.00 | 5/015 | 1009.1 | |||||
17 | 0656 | WIUS | KLNR | 48 | 43 | 140 | 3 | 1010.5 | 10.00 | 8/029 | 1010.3 | |||||
17 | 0653 | WIUS | KGRB | 49 | 42 | 180 | 8 | 1011.8 | 10.00 | 8/026 | 1012.1 | |||||
17 | 0655 | WIUS | KJVL | 45 | 41 | 170 | 8 | 1011.8 | 10.00 | |||||||
17 | 0653 | IAUS | KDBQ | 45 | 43 | 180 | 14 | 23 | 1010.5 | 8.00 | 5/044 | 1010.9 | ||||
17 | 0654 | ILUS | KRFD | 47 | 42 | 150 | 10 | 1012.9 | 10.00 | 5/160 | 1013.1 | |||||
17 | 0651 | ILUS | KORD | 47 | 41 | 170 | 9 | 1013.5 | 10.00 | 5/250 | 1013.9 |
Local Observation |
Wisconsin Weather
|
CONUS Weather
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Weather
|
Global Weather
|
See also: