CIMSS Weather
Latest Regional Observations
Day | Time | StCo | Stn |
T | Td | Dir | Spd | Gus | AltSet | Vis | Weather | Ceil | SLP | Pcp | Sno | P24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hhmm | id | [F] | [F] | [kts] | [kts] | [mb] | [mi] | [mb] | [in] | [in] | ||||||
18 | 1453 | WIUS | KMSN | 28 | 20 | 310 | 9 | 17 | 1025.7 | 10.00 | 1026.9 | |||||
18 | 1455 | WIUS | KC29 | 30 | 24 | 340 | 6 | 1026.1 | 10.00 | |||||||
18 | 1452 | WIUS | KMKE | 32 | 23 | 310 | 9 | 1024.4 | 10.00 | 5/017 | 1025.1 | |||||
18 | 1453 | WIUS | KLSE | 26 | 18 | 340 | 7 | 1028.4 | 10.00 | 8/042 | 1030.0 | |||||
18 | 1456 | WIUS | KLNR | 28 | 19 | 310 | 10 | 1027.4 | 10.00 | 1027.8 | ||||||
18 | 1453 | WIUS | KGRB | 31 | 21 | 330 | 8 | 1024.4 | 10.00 | 8/025 | 1025.2 | |||||
18 | 1445 | WIUS | KJVL | 28 | 25 | 310 | 10 | 1025.7 | 10.00 | 8/017 | ||||||
S 18 | 1445 | IAUS | KDBQ | 27 | 22 | 330 | 10 | 1027.1 | 10.00 | |||||||
18 | 1454 | ILUS | KRFD | 28 | 23 | 300 | 11 | 1026.8 | 10.00 | 1027.5 | ||||||
18 | 1451 | ILUS | KORD | 32 | 25 | 330 | 8 | 1024.4 | 10.00 | 1025.1 |
Local Observation |
Wisconsin Weather
|
CONUS Weather
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Weather
|
Global Weather
|
See also: