CIMSS Weather
Latest Regional Observations
Day | Time | StCo | Stn |
T | Td | Dir | Spd | Gus | AltSet | Vis | Weather | Ceil | SLP | Pcp | Sno | P24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hhmm | id | [F] | [F] | [kts] | [kts] | [mb] | [mi] | [mb] | [in] | [in] | ||||||
16 | 0153 | WIUS | KMSN | 41 | 29 | 320 | 4 | 1028.8 | 10.00 | 1029.5 | ||||||
16 | 0155 | WIUS | KC29 | 36 | 31 | 1029.1 | 10.00 | |||||||||
16 | 0152 | WIUS | KMKE | 45 | 30 | 300 | 9 | 1027.4 | 10.00 | 1027.8 | ||||||
16 | 0153 | WIUS | KLSE | 40 | 25 | 350 | 4 | 1030.1 | 10.00 | 1031.1 | ||||||
16 | 0156 | WIUS | KLNR | 36 | 29 | 000 | 0 | 1029.8 | 10.00 | 1030.0 | ||||||
16 | 0153 | WIUS | KGRB | 41 | 30 | 330 | 8 | 1028.1 | 10.00 | 1028.9 | ||||||
16 | 0145 | WIUS | KJVL | 37 | 25 | 300 | 6 | 1028.4 | 10.00 | |||||||
16 | 0153 | IAUS | KDBQ | 37 | 28 | 350 | 6 | 1029.8 | 10.00 | 1030.9 | ||||||
16 | 0154 | ILUS | KRFD | 39 | 28 | 310 | 5 | 1029.1 | 10.00 | 1029.7 | ||||||
16 | 0151 | ILUS | KORD | 45 | 31 | 330 | 9 | 1026.8 | 10.00 | 1027.3 |
Local Observation |
Wisconsin Weather
|
CONUS Weather
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Weather
|
Global Weather
|
See also: