CIMSS Weather
Latest Regional Observations
Day | Time | StCo | Stn |
T | Td | Dir | Spd | Gus | AltSet | Vis | Weather | Ceil | SLP | Pcp | Sno | P24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hhmm | id | [F] | [F] | [kts] | [kts] | [mb] | [mi] | [mb] | [in] | [in] | ||||||
18 | 0153 | WIUS | KMSN | 42 | 27 | 3 | 999.0 | 10.00 | 5/100 | 999.7 | ||||||
18 | 0155 | WIUS | KC29 | 42 | 30 | 270 | 8 | 999.7 | 10.00 | 8/095 | ||||||
18 | 0152 | WIUS | KMKE | 41 | 30 | 230 | 11 | 999.0 | 10.00 | 5/180 | 999.5 | |||||
18 | 0153 | WIUS | KLSE | 34 | 20 | 340 | 17 | 26 | 1002.4 | 10.00 | 8/036 | 1003.3 | ||||
18 | 0153 | WIUS | KGRB | 39 | 28 | 280 | 11 | 17 | 998.3 | 10.00 | 998.9 | |||||
18 | 0145 | WIUS | KJVL | 39 | 27 | 210 | 5 | 999.3 | 10.00 | |||||||
18 | 0153 | IAUS | KDBQ | 37 | 26 | 320 | 14 | 1001.7 | 10.00 | 8/095 | 1002.7 | |||||
18 | 0154 | ILUS | KRFD | 35 | 26 | 200 | 6 | 1000.7 | 10.00 | 1001.5 | ||||||
18 | 0151 | ILUS | KORD | 41 | 31 | 200 | 11 | 21 | 1000.7 | 10.00 | 5/060 | 1001.1 |
Local Observation |
Wisconsin Weather
|
CONUS Weather
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Weather
|
Global Weather
|
See also: