Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5250 | 0.7240 | 0.6353 | 13812.2 | 19047.6 | 15740.758 |
02 | 3.7769 | 4.0287 | 3.9052 | 2482.2 | 2647.7 | 2560.679 |
03 | 6.4746 | 7.0333 | 6.7463 | 1421.8 | 1544.5 | 1482.302 |
04 | 10.2135 | 11.2045 | 10.6944 | 892.5 | 979.1 | 935.070 |
05 | 11.5447 | 12.4673 | 11.9652 | 802.1 | 866.2 | 835.754 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5230 | 0.7440 | 0.6383 | 13440.9 | 19120.5 | 15666.192 |
02 | 3.7948 | 4.0383 | 3.9129 | 2476.3 | 2635.2 | 2555.640 |
03 | 6.5045 | 7.0038 | 6.7497 | 1427.8 | 1537.4 | 1481.540 |
04 | 10.2333 | 11.2158 | 10.7020 | 891.6 | 977.2 | 934.406 |
05 | 11.5727 | 12.4797 | 11.9961 | 801.3 | 864.1 | 833.605 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5280 | 0.7710 | 0.6509 | 12970.2 | 18939.4 | 15363.451 |
02 | 3.7908 | 4.0430 | 3.9155 | 2473.4 | 2638.0 | 2553.921 |
03 | 6.4549 | 7.0254 | 6.7293 | 1423.4 | 1549.2 | 1486.039 |
04 | 10.2775 | 11.0803 | 10.6811 | 902.5 | 973.0 | 936.237 |
05 | 11.5929 | 12.5298 | 12.0374 | 798.1 | 862.6 | 830.742 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5290 | 0.7890 | 0.6577 | 12674.3 | 18903.6 | 15205.087 |
02 | 3.7831 | 4.0337 | 3.9040 | 2479.1 | 2643.3 | 2561.498 |
03 | 6.4700 | 7.0368 | 6.7465 | 1421.1 | 1545.6 | 1482.256 |
04 | 10.2302 | 11.2473 | 10.7255 | 889.1 | 977.5 | 932.358 |
05 | 11.5848 | 12.4969 | 12.0086 | 800.2 | 863.2 | 832.733 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5280 | 0.7710 | 0.6507 | 12970.2 | 18939.4 | 15368.093 |
02 | 3.7645 | 4.0292 | 3.8989 | 2481.9 | 2656.4 | 2564.822 |
03 | 5.7690 | 7.3351 | 6.4835 | 1363.3 | 1733.4 | 1542.377 |
04 | 10.2344 | 11.2397 | 10.7134 | 889.7 | 977.1 | 933.408 |
06 | 12.9601 | 13.7174 | 13.3135 | 729.0 | 771.6 | 751.115 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5370 | 0.7090 | 0.6273 | 14104.4 | 18622.0 | 15942.511 |
02 | 3.7306 | 4.0848 | 3.9002 | 2448.1 | 2680.5 | 2563.957 |
03 | 5.9001 | 7.2807 | 6.5436 | 1373.5 | 1695.9 | 1528.202 |
04 | 10.1947 | 11.1782 | 10.6699 | 894.6 | 980.9 | 937.218 |
06 | 13.0056 | 13.7061 | 13.3399 | 729.6 | 768.9 | 749.631 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5350 | 0.7090 | 0.6254 | 14104.4 | 18691.6 | 15989.823 |
02 | 3.7022 | 4.0700 | 3.8774 | 2457.0 | 2701.1 | 2579.042 |
03 | 5.9228 | 7.3009 | 6.5610 | 1369.7 | 1688.4 | 1524.160 |
04 | 10.2270 | 11.1970 | 10.7002 | 893.1 | 977.8 | 934.559 |
06 | 12.9803 | 13.6314 | 13.2936 | 733.6 | 770.4 | 752.241 |
Ch | Wavelength Range (µm) | Wavelength Center (µm) | Wavenumber Range (cm-1) | Wavenumber Center (cm-1) |
||
01 | 0.5330 | 0.7090 | 0.6250 | 14104.4 | 18761.7 | 15999.212 |
02 | 3.7222 | 4.0958 | 3.9002 | 2441.5 | 2686.6 | 2563.955 |
03 | 5.9158 | 7.2924 | 6.5525 | 1371.3 | 1690.4 | 1526.142 |
04 | 10.2145 | 11.1907 | 10.6842 | 893.6 | 979.0 | 935.960 |
06 | 12.9634 | 13.6203 | 13.2770 | 734.2 | 771.4 | 753.182 |
Last updated - March 26, 2010 - With Revision E GOES-15
URL: http://cimss.ssec.wisc.edu/goes/calibration/bandwidths.html