Wildfire Alert Report
| Date: | 2025-07-02 |
|---|---|
| Time: | 22:51:19 |
| Production Date and Time: | 2025-07-02 22:56:02 UTC |
| Primary Instrument: | GOES-18 ABI |
| Wmo Spacecraft Id: | 665 |
| Location/orbit: | GEO |
| L1 File: | OR_ABI-L1b-RadC-M6C14_G18_s20251832251195_e20251832253569_c20251832254074.nc |
| L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G18_s20251832246195_e20251832248568_c20251832249053.nc |
| Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | WA |
| Country/Countries | United States |
| County/Locality(s) | Chelan County, WA |
| NWS WFO | Spokane WA |
| Identification Method | Enhanced Contextual (Cloud) |
| Mean Object Date/Time | 2025-07-02 22:51:25UTC |
| Radiative Center (Lat, Lon): | 47.915833°, -119.915833° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 131.65 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Elevated SPC Risk and Red Flag Warning |
| Event Priority Ranking | 1 |
| Maximum Observed BT (3.9 um) | 321.31 K |
| Observed - Background BT (3.9 um) | 10.88 K |
| BT Anomaly (3.9 um) | 6.87 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 15.05 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 21.15 K |
| Observed - Background BTD (3.9-10/11/12 um) | 10.54 K |
| BTD Anomaly (3.9-10/11/12 um) | 7.49 K |
| Similar Pixel Count | 0 |
| BT Time Tendency (3.9 um) | 2.60 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.92 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 0.96 |
| Maximum Radiative Power | 69.24 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 57.80° |
| Mean Solar Zenith Angle | 41.50° |
| Mean Glint Angle | 89.40° |
| Water Fraction | 0.00 |
| Total Pixel Area | 15.00 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | HI |
| Country/Countries | United States |
| County/Locality(s) | Hawaii County, HI |
| NWS WFO | Honolulu HI |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2025-07-02 22:53:50UTC |
| Radiative Center (Lat, Lon): | 19.476667°, -155.591949° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 38.40 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Volcano |
| Event Priority Ranking | 5 |
| Maximum Observed BT (3.9 um) | 322.60 K |
| Observed - Background BT (3.9 um) | 8.23 K |
| BT Anomaly (3.9 um) | 9.38 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 32.90 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 12.19 K |
| Observed - Background BTD (3.9-10/11/12 um) | 3.76 K |
| BTD Anomaly (3.9-10/11/12 um) | 6.50 K |
| Similar Pixel Count | 20 |
| BT Time Tendency (3.9 um) | -0.10 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 1.00 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 38.40 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 31.30° |
| Mean Solar Zenith Angle | 7.00° |
| Mean Glint Angle | 24.50° |
| Water Fraction | 0.00 |
| Total Pixel Area | 4.70 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |



