Wildfire Alert Report
Date: | 2025-06-17 |
---|---|
Time: | 18:16:19 |
Production Date and Time: | 2025-06-17 18:21:00 UTC |
Primary Instrument: | GOES-18 ABI |
Wmo Spacecraft Id: | 665 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G18_s20251681816192_e20251681818565_c20251681819027.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G18_s20251681811192_e20251681813565_c20251681814059.nc |
Number Of Thermal Anomaly Alerts: | 5 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | NV |
Country/Countries | United States |
County/Locality(s) | Churchill County, NV |
NWS WFO | Reno NV |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-06-17 18:16:55UTC |
Radiative Center (Lat, Lon): | 39.536388°, -118.561386° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 65.87 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Solar panel (database + spectral) |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 325.29 K |
Observed - Background BT (3.9 um) | 5.87 K |
BT Anomaly (3.9 um) | 3.83 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.74 K |
Maximum Observed BTD (3.9-10/11/12 um) | 15.75 K |
Observed - Background BTD (3.9-10/11/12 um) | 6.10 K |
BTD Anomaly (3.9-10/11/12 um) | 12.65 K |
Similar Pixel Count | 7 |
BT Time Tendency (3.9 um) | 5.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.31 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.00 |
Maximum Radiative Power | 39.96 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 49.90° |
Mean Solar Zenith Angle | 26.30° |
Mean Glint Angle | 55.90° |
Water Fraction | 0.00 |
Total Pixel Area | 12.40 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | United States |
County/Locality(s) | Sutter County, CA |
NWS WFO | Sacramento CA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-06-17 18:16:55UTC |
Radiative Center (Lat, Lon): | 39.171665°, -121.641388° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 16.78 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 312.13 K |
Observed - Background BT (3.9 um) | 4.48 K |
BT Anomaly (3.9 um) | 2.29 K |
Maximum Observed - Clear RTM BT (3.9 um) | 6.83 K |
Maximum Observed BTD (3.9-10/11/12 um) | 11.94 K |
Observed - Background BTD (3.9-10/11/12 um) | 3.71 K |
BTD Anomaly (3.9-10/11/12 um) | 4.89 K |
Similar Pixel Count | 15 |
BT Time Tendency (3.9 um) | 1.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.80 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.94 |
Maximum Radiative Power | 16.78 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 48.30° |
Mean Solar Zenith Angle | 28.20° |
Mean Glint Angle | 55.10° |
Water Fraction | 0.00 |
Total Pixel Area | 6.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | United States |
County/Locality(s) | Los Angeles County, CA |
NWS WFO | Los Angeles/Oxnard CA |
Identification Method | Enhanced Contextual (Bias) |
Mean Object Date/Time | 2025-06-17 18:17:25UTC |
Radiative Center (Lat, Lon): | 34.772221°, -118.436668° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 2070.10 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Solar panel (database + spectral) |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 376.49 K |
Observed - Background BT (3.9 um) | 53.40 K |
BT Anomaly (3.9 um) | 18.37 K |
Maximum Observed - Clear RTM BT (3.9 um) | 60.56 K |
Maximum Observed BTD (3.9-10/11/12 um) | 62.60 K |
Observed - Background BTD (3.9-10/11/12 um) | 55.32 K |
BTD Anomaly (3.9-10/11/12 um) | 52.22 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 48.70 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.46 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.00 |
Maximum Radiative Power | 788.80 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 45.20° |
Mean Solar Zenith Angle | 24.10° |
Mean Glint Angle | 46.60° |
Water Fraction | 0.00 |
Total Pixel Area | 45.40 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | United States |
County/Locality(s) | Los Angeles County, CA |
NWS WFO | Los Angeles/Oxnard CA |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2025-06-17 18:17:25UTC |
Radiative Center (Lat, Lon): | 34.728054°, -118.301392° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 78.97 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Solar panel (database + spectral) |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 334.84 K |
Observed - Background BT (3.9 um) | 9.98 K |
BT Anomaly (3.9 um) | 7.68 K |
Maximum Observed - Clear RTM BT (3.9 um) | 17.92 K |
Maximum Observed BTD (3.9-10/11/12 um) | 17.82 K |
Observed - Background BTD (3.9-10/11/12 um) | 10.30 K |
BTD Anomaly (3.9-10/11/12 um) | 17.81 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 4.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.61 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.00 |
Maximum Radiative Power | 78.97 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 45.20° |
Mean Solar Zenith Angle | 24.00° |
Mean Glint Angle | 46.50° |
Water Fraction | 0.00 |
Total Pixel Area | 5.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | AZ |
Country/Countries | United States |
County/Locality(s) | Yuma County, AZ |
NWS WFO | Phoenix AZ |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2025-06-17 18:17:26UTC |
Radiative Center (Lat, Lon): | 32.721668°, -114.276390° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 184.37 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 344.96 K |
Observed - Background BT (3.9 um) | 17.89 K |
BT Anomaly (3.9 um) | 10.79 K |
Maximum Observed - Clear RTM BT (3.9 um) | 19.66 K |
Maximum Observed BTD (3.9-10/11/12 um) | 26.31 K |
Observed - Background BTD (3.9-10/11/12 um) | 18.34 K |
BTD Anomaly (3.9-10/11/12 um) | 27.73 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 20.30 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.35 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 184.37 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 45.50° |
Mean Solar Zenith Angle | 20.10° |
Mean Glint Angle | 43.70° |
Water Fraction | 0.00 |
Total Pixel Area | 5.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |