GOES-East will switch from GOES-16 to GOES-19 today, April 7 2025, at approx 1510 UTC (1110 am EDT). There may be a short disruption in the NGFS detections or imagery during the transition to the new satellite. More information.
Wildfire Alert Report
Date: | 2025-03-13 |
---|---|
Time: | 21:56:15 |
Production Date and Time: | 2025-03-13 22:03:09 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20250722156155_e20250722158528_c20250722159019.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20250722151155_e20250722153528_c20250722154021.nc |
Number Of Thermal Anomaly Alerts: | 6 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IA |
Country/Countries | United States |
County/Locality(s) | Poweshiek County, IA |
NWS WFO | Des Moines IA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-03-13 21:56:49UTC |
Radiative Center (Lat, Lon): | 41.668888°, -92.387779° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 15.19 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 298.79 K |
Observed - Background BT (3.9 um) | 3.29 K |
BT Anomaly (3.9 um) | 3.64 K |
Maximum Observed - Clear RTM BT (3.9 um) | 13.38 K |
Maximum Observed BTD (3.9-10/11/12 um) | 8.27 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.75 K |
BTD Anomaly (3.9-10/11/12 um) | 7.00 K |
Similar Pixel Count | 12 |
BT Time Tendency (3.9 um) | 2.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.70 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 15.19 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 51.50° |
Mean Solar Zenith Angle | 66.60° |
Mean Glint Angle | 78.10° |
Water Fraction | 0.00 |
Total Pixel Area | 12.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IA |
Country/Countries | United States |
County/Locality(s) | Iowa County, IA |
NWS WFO | Quad Cities IL |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-03-13 21:56:49UTC |
Radiative Center (Lat, Lon): | 41.621387°, -91.860832° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 33.87 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 300.75 K |
Observed - Background BT (3.9 um) | 5.76 K |
BT Anomaly (3.9 um) | 8.29 K |
Maximum Observed - Clear RTM BT (3.9 um) | 15.53 K |
Maximum Observed BTD (3.9-10/11/12 um) | 11.06 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.46 K |
BTD Anomaly (3.9-10/11/12 um) | 8.65 K |
Similar Pixel Count | 5 |
BT Time Tendency (3.9 um) | 4.70 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.75 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 17.53 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 51.20° |
Mean Solar Zenith Angle | 67.00° |
Mean Glint Angle | 78.40° |
Water Fraction | 0.00 |
Total Pixel Area | 12.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IL |
Country/Countries | United States |
County/Locality(s) | Henry County, IL |
NWS WFO | Quad Cities IL |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-03-13 21:56:49UTC |
Radiative Center (Lat, Lon): | 41.195278°, -90.139725° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 7.10 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 298.62 K |
Observed - Background BT (3.9 um) | 2.30 K |
BT Anomaly (3.9 um) | 3.38 K |
Maximum Observed - Clear RTM BT (3.9 um) | 12.59 K |
Maximum Observed BTD (3.9-10/11/12 um) | 7.64 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.15 K |
BTD Anomaly (3.9-10/11/12 um) | 8.23 K |
Similar Pixel Count | 25 |
BT Time Tendency (3.9 um) | 0.90 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.62 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 7.10 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 50.20° |
Mean Solar Zenith Angle | 67.90° |
Mean Glint Angle | 79.10° |
Water Fraction | 0.00 |
Total Pixel Area | 6.30 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IN |
Country/Countries | United States |
County/Locality(s) | Miami County, IN |
NWS WFO | Northern Indiana IN |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-03-13 21:56:49UTC |
Radiative Center (Lat, Lon): | 40.635555°, -86.069725° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 6.36 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 295.08 K |
Observed - Background BT (3.9 um) | 2.38 K |
BT Anomaly (3.9 um) | 3.04 K |
Maximum Observed - Clear RTM BT (3.9 um) | 10.52 K |
Maximum Observed BTD (3.9-10/11/12 um) | 7.55 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.53 K |
BTD Anomaly (3.9-10/11/12 um) | 7.79 K |
Similar Pixel Count | 15 |
BT Time Tendency (3.9 um) | 0.40 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.34 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 6.36 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 48.50° |
Mean Solar Zenith Angle | 70.50° |
Mean Glint Angle | 81.80° |
Water Fraction | 0.00 |
Total Pixel Area | 6.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Chihuahua |
Country/Countries | Mexico |
County/Locality(s) | Guadalupe y Calvo, Chihuahua |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2025-03-13 21:57:46UTC |
Radiative Center (Lat, Lon): | 26.000834°, -106.551109° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 367.72 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 339.16 K |
Observed - Background BT (3.9 um) | 44.36 K |
BT Anomaly (3.9 um) | 27.29 K |
Maximum Observed - Clear RTM BT (3.9 um) | 52.92 K |
Maximum Observed BTD (3.9-10/11/12 um) | 49.86 K |
Observed - Background BTD (3.9-10/11/12 um) | 44.31 K |
BTD Anomaly (3.9-10/11/12 um) | 29.01 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 6.90 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.65 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.23 |
Maximum Radiative Power | 367.72 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 46.30° |
Mean Solar Zenith Angle | 48.60° |
Mean Glint Angle | 48.00° |
Water Fraction | 0.00 |
Total Pixel Area | 17.40 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Unknown |
Country/Countries | Cuba |
County/Locality(s) | Unknown, Unknown |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2025-03-13 21:58:20UTC |
Radiative Center (Lat, Lon): | 22.412777°, -80.120552° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 17.27 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 308.57 K |
Observed - Background BT (3.9 um) | 7.22 K |
BT Anomaly (3.9 um) | 6.47 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.34 K |
Maximum Observed BTD (3.9-10/11/12 um) | 15.74 K |
Observed - Background BTD (3.9-10/11/12 um) | 6.62 K |
BTD Anomaly (3.9-10/11/12 um) | 6.64 K |
Similar Pixel Count | 11 |
BT Time Tendency (3.9 um) | 1.80 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.85 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.99 |
Maximum Radiative Power | 17.27 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 26.90° |
Mean Solar Zenith Angle | 69.80° |
Mean Glint Angle | 72.10° |
Water Fraction | 0.00 |
Total Pixel Area | 4.50 km2 |
Latest Satellite Imagery: | |
View all event imagery » |