Wildfire Alert Report
Date: | 2024-12-09 |
---|---|
Time: | 18:51:17 |
Production Date and Time: | 2024-12-09 18:55:54 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20243441851170_e20243441853543_c20243441854009.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20243441846170_e20243441848543_c20243441849002.nc |
Number Of Thermal Anomaly Alerts: | 5 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | USA |
County/Locality(s) | Sutter County, CA |
NWS WFO | Sacramento CA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-12-09 18:51:48UTC |
Radiative Center (Lat, Lon): | 39.130000°, -121.700000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 12.06 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 292.89 K |
Observed - Background BT (3.9 um) | 3.98 K |
BT Anomaly (3.9 um) | 4.04 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.53 K |
Maximum Observed BTD (3.9-10/11/12 um) | 7.55 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.58 K |
BTD Anomaly (3.9-10/11/12 um) | 4.03 K |
Similar Pixel Count | 11 |
BT Time Tendency (3.9 um) | 1.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.89 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 12.06 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 66.10° |
Mean Solar Zenith Angle | 63.80° |
Mean Glint Angle | 115.70° |
Water Fraction | 0.00 |
Total Pixel Area | 16.50 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | FL |
Country/Countries | USA |
County/Locality(s) | Lake County, FL |
NWS WFO | Melbourne FL |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-12-09 18:52:52UTC |
Radiative Center (Lat, Lon): | 28.510000°, -81.750000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.25 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 304.32 K |
Observed - Background BT (3.9 um) | 3.73 K |
BT Anomaly (3.9 um) | 2.09 K |
Maximum Observed - Clear RTM BT (3.9 um) | 6.82 K |
Maximum Observed BTD (3.9-10/11/12 um) | 12.04 K |
Observed - Background BTD (3.9-10/11/12 um) | 3.03 K |
BTD Anomaly (3.9-10/11/12 um) | 2.08 K |
Similar Pixel Count | 23 |
BT Time Tendency (3.9 um) | 1.00 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.41 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.86 |
Maximum Radiative Power | 5.25 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 34.20° |
Mean Solar Zenith Angle | 55.80° |
Mean Glint Angle | 84.00° |
Water Fraction | 0.00 |
Total Pixel Area | 5.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | TX |
Country/Countries | USA |
County/Locality(s) | Jim Wells County, TX |
NWS WFO | Corpus Christi TX |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-12-09 18:52:49UTC |
Radiative Center (Lat, Lon): | 27.280000°, -98.200000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 12.95 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 306.16 K |
Observed - Background BT (3.9 um) | 3.95 K |
BT Anomaly (3.9 um) | 3.23 K |
Maximum Observed - Clear RTM BT (3.9 um) | 6.26 K |
Maximum Observed BTD (3.9-10/11/12 um) | 12.26 K |
Observed - Background BTD (3.9-10/11/12 um) | 3.84 K |
BTD Anomaly (3.9-10/11/12 um) | 7.91 K |
Similar Pixel Count | 21 |
BT Time Tendency (3.9 um) | 2.20 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.52 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 12.95 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 40.90° |
Mean Solar Zenith Angle | 50.40° |
Mean Glint Angle | 80.70° |
Water Fraction | 0.00 |
Total Pixel Area | 5.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | FL |
Country/Countries | USA |
County/Locality(s) | Palm Beach County, FL |
NWS WFO | Miami FL |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-12-09 18:52:52UTC |
Radiative Center (Lat, Lon): | 26.510000°, -80.840000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 240.89 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 327.89 K |
Observed - Background BT (3.9 um) | 23.73 K |
BT Anomaly (3.9 um) | 17.20 K |
Maximum Observed - Clear RTM BT (3.9 um) | 30.06 K |
Maximum Observed BTD (3.9-10/11/12 um) | 33.17 K |
Observed - Background BTD (3.9-10/11/12 um) | 22.58 K |
BTD Anomaly (3.9-10/11/12 um) | 19.77 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 20.90 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.94 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 95.96 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 31.70° |
Mean Solar Zenith Angle | 54.40° |
Mean Glint Angle | 80.40° |
Water Fraction | 0.00 |
Total Pixel Area | 19.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Veracruz de Ignacio de la Llave |
Country/Countries | Mexico |
County/Locality(s) | Pánuco, Veracruz de Ignacio de la Llave |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-12-09 18:53:19UTC |
Radiative Center (Lat, Lon): | 22.060000°, -98.330000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 19.60 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 312.90 K |
Observed - Background BT (3.9 um) | 7.07 K |
BT Anomaly (3.9 um) | 7.51 K |
Maximum Observed - Clear RTM BT (3.9 um) | 12.76 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.26 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.77 K |
BTD Anomaly (3.9-10/11/12 um) | 10.89 K |
Similar Pixel Count | 12 |
BT Time Tendency (3.9 um) | 3.60 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 1.00 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.99 |
Maximum Radiative Power | 19.60 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 36.90° |
Mean Solar Zenith Angle | 45.20° |
Mean Glint Angle | 70.60° |
Water Fraction | 0.00 |
Total Pixel Area | 5.50 km2 |
Latest Satellite Imagery: | |
View all event imagery » |