Wildfire Alert Report
Date: | 2024-11-21 |
---|---|
Time: | 05:51:16 |
Production Date and Time: | 2024-11-21 05:55:48 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20243260551168_e20243260553541_c20243260554046.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20243260546168_e20243260548541_c20243260549042.nc |
Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | PA |
Country/Countries | USA |
County/Locality(s) | Armstrong County, PA |
NWS WFO | Pittsburgh PA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-11-21 05:51:51UTC |
Radiative Center (Lat, Lon): | 40.750°, -79.480° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 12.47 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 277.12 K |
Observed - Background BT (3.9 um) | 5.22 K |
BT Anomaly (3.9 um) | 52.16 K |
Maximum Observed - Clear RTM BT (3.9 um) | 5.20 K |
Maximum Observed BTD (3.9-10/11/12 um) | 5.76 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.29 K |
BTD Anomaly (3.9-10/11/12 um) | 32.16 K |
Similar Pixel Count | 2 |
BT Time Tendency (3.9 um) | 4.60 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.38 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 6.27 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 47.50° |
Mean Solar Zenith Angle | 156.80° |
Mean Glint Angle | 112.60° |
Water Fraction | 0.00 |
Total Pixel Area | 13.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Baja California |
Country/Countries | Mexico |
County/Locality(s) | Ensenada, Baja California |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-11-21 05:52:47UTC |
Radiative Center (Lat, Lon): | 31.130°, -115.650° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 4.69 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 283.19 K |
Observed - Background BT (3.9 um) | 2.44 K |
BT Anomaly (3.9 um) | 1.85 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.77 K |
Maximum Observed BTD (3.9-10/11/12 um) | 2.53 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.65 K |
BTD Anomaly (3.9-10/11/12 um) | 10.88 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 1.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.51 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 4.69 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 57.00° |
Mean Solar Zenith Angle | 155.40° |
Mean Glint Angle | 98.70° |
Water Fraction | 0.00 |
Total Pixel Area | 9.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |