Wildfire Alert Report
Date: | 2024-11-05 |
---|---|
Time: | 10:51:17 |
Production Date and Time: | 2024-11-05 10:55:43 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20243101051174_e20243101053547_c20243101054035.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20243101046174_e20243101048546_c20243101049043.nc |
Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | VA |
Country/Countries | USA |
County/Locality(s) | Dickenson County, VA |
NWS WFO | Charleston WV |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-11-05 10:51:52UTC |
Radiative Center (Lat, Lon): | 37.070°, -82.340° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 6.69 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 289.36 K |
Observed - Background BT (3.9 um) | 5.00 K |
BT Anomaly (3.9 um) | 4.64 K |
Maximum Observed - Clear RTM BT (3.9 um) | 7.16 K |
Maximum Observed BTD (3.9-10/11/12 um) | 4.59 K |
Observed - Background BTD (3.9-10/11/12 um) | 3.96 K |
BTD Anomaly (3.9-10/11/12 um) | 7.86 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 1.70 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.98 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 6.69 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 43.80° |
Mean Solar Zenith Angle | 103.60° |
Mean Glint Angle | 114.50° |
Water Fraction | 0.00 |
Total Pixel Area | 6.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | AZ |
Country/Countries | USA |
County/Locality(s) | Coconino County, AZ |
NWS WFO | Flagstaff AZ |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-11-05 10:52:18UTC |
Radiative Center (Lat, Lon): | 35.260°, -111.830° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.40 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 271.17 K |
Observed - Background BT (3.9 um) | 4.41 K |
BT Anomaly (3.9 um) | 3.97 K |
Maximum Observed - Clear RTM BT (3.9 um) | 2.72 K |
Maximum Observed BTD (3.9-10/11/12 um) | 4.86 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.00 K |
BTD Anomaly (3.9-10/11/12 um) | 19.81 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 2.40 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.25 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.40 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 56.60° |
Mean Solar Zenith Angle | 127.30° |
Mean Glint Angle | 143.60° |
Water Fraction | 0.00 |
Total Pixel Area | 9.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |