Wildfire Alert Report
Date: | 2024-10-24 |
---|---|
Time: | 03:41:17 |
Production Date and Time: | 2024-10-24 03:45:48 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20242980341174_e20242980343547_c20242980344042.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20242980336174_e20242980338547_c20242980339028.nc |
Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | TX |
Country/Countries | USA |
County/Locality(s) | Chambers County, TX |
NWS WFO | Houston/Galveston TX |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-24 03:42:50UTC |
Radiative Center (Lat, Lon): | 29.860°, -94.900° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 19.53 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Oil/gas |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 295.73 K |
Observed - Background BT (3.9 um) | 5.67 K |
BT Anomaly (3.9 um) | 2.88 K |
Maximum Observed - Clear RTM BT (3.9 um) | 6.40 K |
Maximum Observed BTD (3.9-10/11/12 um) | 5.42 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.36 K |
BTD Anomaly (3.9-10/11/12 um) | 6.02 K |
Similar Pixel Count | 2 |
BT Time Tendency (3.9 um) | 3.30 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.70 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 19.53 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 41.20° |
Mean Solar Zenith Angle | 142.50° |
Mean Glint Angle | 105.20° |
Water Fraction | 0.00 |
Total Pixel Area | 11.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | TX |
Country/Countries | USA |
County/Locality(s) | Harris County, TX |
NWS WFO | Houston/Galveston TX |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-24 03:42:50UTC |
Radiative Center (Lat, Lon): | 29.590°, -95.000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.20 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Oil/gas |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 295.43 K |
Observed - Background BT (3.9 um) | 3.35 K |
BT Anomaly (3.9 um) | 1.94 K |
Maximum Observed - Clear RTM BT (3.9 um) | 4.43 K |
Maximum Observed BTD (3.9-10/11/12 um) | 3.68 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.74 K |
BTD Anomaly (3.9-10/11/12 um) | 3.59 K |
Similar Pixel Count | 2 |
BT Time Tendency (3.9 um) | 2.30 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.64 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.20 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 41.00° |
Mean Solar Zenith Angle | 142.50° |
Mean Glint Angle | 105.40° |
Water Fraction | 0.00 |
Total Pixel Area | 5.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |