Wildfire Alert Report
Date: | 2024-10-19 |
---|---|
Time: | 20:36:17 |
Production Date and Time: | 2024-10-19 20:40:58 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20242932036172_e20242932038545_c20242932039032.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20242932031172_e20242932033545_c20242932034037.nc |
Number Of Thermal Anomaly Alerts: | 7 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IN |
Country/Countries | USA |
County/Locality(s) | Tipton County, IN |
NWS WFO | Indianapolis IN |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:36:51UTC |
Radiative Center (Lat, Lon): | 40.390000°, -86.050000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 18.08 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 303.54 K |
Observed - Background BT (3.9 um) | 6.00 K |
BT Anomaly (3.9 um) | 11.74 K |
Maximum Observed - Clear RTM BT (3.9 um) | 14.03 K |
Maximum Observed BTD (3.9-10/11/12 um) | 10.65 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.67 K |
BTD Anomaly (3.9-10/11/12 um) | 23.10 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 3.80 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.79 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 18.08 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 48.30° |
Mean Solar Zenith Angle | 66.60° |
Mean Glint Angle | 89.50° |
Water Fraction | 0.00 |
Total Pixel Area | 6.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | KY |
Country/Countries | USA |
County/Locality(s) | Washington County, KY |
NWS WFO | Louisville KY |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:36:51UTC |
Radiative Center (Lat, Lon): | 37.850000°, -85.230000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.93 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 296.98 K |
Observed - Background BT (3.9 um) | 2.55 K |
BT Anomaly (3.9 um) | 3.00 K |
Maximum Observed - Clear RTM BT (3.9 um) | 9.47 K |
Maximum Observed BTD (3.9-10/11/12 um) | 5.87 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.44 K |
BTD Anomaly (3.9-10/11/12 um) | 5.69 K |
Similar Pixel Count | 3 |
BT Time Tendency (3.9 um) | 1.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.56 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.99 |
Maximum Radiative Power | 5.93 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 45.30° |
Mean Solar Zenith Angle | 65.50° |
Mean Glint Angle | 86.50° |
Water Fraction | 0.00 |
Total Pixel Area | 6.30 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MO |
Country/Countries | USA |
County/Locality(s) | St. Clair County, MO |
NWS WFO | Springfield MO |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:36:50UTC |
Radiative Center (Lat, Lon): | 37.910000°, -93.840000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 13.48 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 303.13 K |
Observed - Background BT (3.9 um) | 4.38 K |
BT Anomaly (3.9 um) | 4.26 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.76 K |
Maximum Observed BTD (3.9-10/11/12 um) | 7.66 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.01 K |
BTD Anomaly (3.9-10/11/12 um) | 8.07 K |
Similar Pixel Count | 2 |
BT Time Tendency (3.9 um) | 2.00 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.73 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 13.48 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 48.30° |
Mean Solar Zenith Angle | 60.40° |
Mean Glint Angle | 81.20° |
Water Fraction | 0.00 |
Total Pixel Area | 6.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | AL |
Country/Countries | USA |
County/Locality(s) | Cherokee County, AL |
NWS WFO | Birmingham AL |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:37:21UTC |
Radiative Center (Lat, Lon): | 34.130000°, -85.630000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 4.92 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 297.85 K |
Observed - Background BT (3.9 um) | 3.43 K |
BT Anomaly (3.9 um) | 3.27 K |
Maximum Observed - Clear RTM BT (3.9 um) | 10.33 K |
Maximum Observed BTD (3.9-10/11/12 um) | 5.63 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.59 K |
BTD Anomaly (3.9-10/11/12 um) | 5.72 K |
Similar Pixel Count | 8 |
BT Time Tendency (3.9 um) | 1.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.88 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.97 |
Maximum Radiative Power | 4.92 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 41.40° |
Mean Solar Zenith Angle | 63.00° |
Mean Glint Angle | 80.70° |
Water Fraction | 0.00 |
Total Pixel Area | 5.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MS |
Country/Countries | USA |
County/Locality(s) | Calhoun County, MS |
NWS WFO | Memphis TN |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:37:21UTC |
Radiative Center (Lat, Lon): | 34.110000°, -89.330000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 7.87 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 298.13 K |
Observed - Background BT (3.9 um) | 2.81 K |
BT Anomaly (3.9 um) | 2.15 K |
Maximum Observed - Clear RTM BT (3.9 um) | 8.36 K |
Maximum Observed BTD (3.9-10/11/12 um) | 6.12 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.94 K |
BTD Anomaly (3.9-10/11/12 um) | 5.83 K |
Similar Pixel Count | 2 |
BT Time Tendency (3.9 um) | 1.20 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.54 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.96 |
Maximum Radiative Power | 7.87 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 42.60° |
Mean Solar Zenith Angle | 60.60° |
Mean Glint Angle | 77.80° |
Water Fraction | 0.00 |
Total Pixel Area | 6.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Sonora |
Country/Countries | Mexico |
County/Locality(s) | Caborca, Sonora |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:37:48UTC |
Radiative Center (Lat, Lon): | 30.770000°, -112.450000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 16.02 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 315.19 K |
Observed - Background BT (3.9 um) | 2.17 K |
BT Anomaly (3.9 um) | 1.44 K |
Maximum Observed - Clear RTM BT (3.9 um) | 17.26 K |
Maximum Observed BTD (3.9-10/11/12 um) | 13.44 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.53 K |
BTD Anomaly (3.9-10/11/12 um) | 2.40 K |
Similar Pixel Count | 25 |
BT Time Tendency (3.9 um) | 2.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.28 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.84 |
Maximum Radiative Power | 16.02 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 54.10° |
Mean Solar Zenith Angle | 45.40° |
Mean Glint Angle | 68.90° |
Water Fraction | 0.00 |
Total Pixel Area | 8.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | LA |
Country/Countries | USA |
County/Locality(s) | Iberia Parish, LA |
NWS WFO | Lake Charles LA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-19 20:37:50UTC |
Radiative Center (Lat, Lon): | 29.880000°, -91.730000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.04 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 304.21 K |
Observed - Background BT (3.9 um) | 2.78 K |
BT Anomaly (3.9 um) | 1.27 K |
Maximum Observed - Clear RTM BT (3.9 um) | 10.84 K |
Maximum Observed BTD (3.9-10/11/12 um) | 9.09 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.24 K |
BTD Anomaly (3.9-10/11/12 um) | 2.04 K |
Similar Pixel Count | 18 |
BT Time Tendency (3.9 um) | 0.90 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.73 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.82 |
Maximum Radiative Power | 5.04 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 39.40° |
Mean Solar Zenith Angle | 56.40° |
Mean Glint Angle | 69.30° |
Water Fraction | 0.00 |
Total Pixel Area | 5.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |