Wildfire Alert Report
Date: | 2024-10-09 |
---|---|
Time: | 17:46:17 |
Production Date and Time: | 2024-10-09 17:51:04 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20242831746174_e20242831748547_c20242831749040.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20242831741174_e20242831743547_c20242831744043.nc |
Number Of Thermal Anomaly Alerts: | 9 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | TN |
Country/Countries | USA |
County/Locality(s) | Wayne County, TN |
NWS WFO | Nashville TN |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:47:21UTC |
Radiative Center (Lat, Lon): | 35.080°, -87.630° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.48 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 305.18 K |
Observed - Background BT (3.9 um) | 3.59 K |
BT Anomaly (3.9 um) | 2.28 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.49 K |
Maximum Observed BTD (3.9-10/11/12 um) | 8.48 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.44 K |
BTD Anomaly (3.9-10/11/12 um) | 3.30 K |
Similar Pixel Count | 14 |
BT Time Tendency (3.9 um) | 1.70 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.90 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.48 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 43.00° |
Mean Solar Zenith Angle | 41.60° |
Mean Glint Angle | 82.30° |
Water Fraction | 0.00 |
Total Pixel Area | 6.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | AR |
Country/Countries | USA |
County/Locality(s) | Prairie County, AR |
NWS WFO | Little Rock AR |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:47:21UTC |
Radiative Center (Lat, Lon): | 34.590°, -91.580° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 17.34 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 313.28 K |
Observed - Background BT (3.9 um) | 5.84 K |
BT Anomaly (3.9 um) | 3.26 K |
Maximum Observed - Clear RTM BT (3.9 um) | 14.72 K |
Maximum Observed BTD (3.9-10/11/12 um) | 13.63 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.07 K |
BTD Anomaly (3.9-10/11/12 um) | 5.89 K |
Similar Pixel Count | 7 |
BT Time Tendency (3.9 um) | 1.90 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.79 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.95 |
Maximum Radiative Power | 17.34 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 44.00° |
Mean Solar Zenith Angle | 41.10° |
Mean Glint Angle | 82.70° |
Water Fraction | 0.00 |
Total Pixel Area | 6.20 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MS |
Country/Countries | USA |
County/Locality(s) | Leflore County, MS |
NWS WFO | Jackson MS |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:47:21UTC |
Radiative Center (Lat, Lon): | 33.590°, -90.400° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 21.03 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 315.73 K |
Observed - Background BT (3.9 um) | 3.45 K |
BT Anomaly (3.9 um) | 1.72 K |
Maximum Observed - Clear RTM BT (3.9 um) | 14.89 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.62 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.19 K |
BTD Anomaly (3.9-10/11/12 um) | 3.38 K |
Similar Pixel Count | 17 |
BT Time Tendency (3.9 um) | 1.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.22 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 21.03 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 42.50° |
Mean Solar Zenith Angle | 40.10° |
Mean Glint Angle | 80.20° |
Water Fraction | 0.00 |
Total Pixel Area | 6.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | LA |
Country/Countries | USA |
County/Locality(s) | Morehouse Parish, LA |
NWS WFO | Jackson MS |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-10-09 17:47:20UTC |
Radiative Center (Lat, Lon): | 32.900°, -91.520° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 41.85 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 320.73 K |
Observed - Background BT (3.9 um) | 9.90 K |
BT Anomaly (3.9 um) | 6.22 K |
Maximum Observed - Clear RTM BT (3.9 um) | 18.99 K |
Maximum Observed BTD (3.9-10/11/12 um) | 18.45 K |
Observed - Background BTD (3.9-10/11/12 um) | 8.91 K |
BTD Anomaly (3.9-10/11/12 um) | 10.17 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 9.20 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.87 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.83 |
Maximum Radiative Power | 41.85 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 42.30° |
Mean Solar Zenith Angle | 39.40° |
Mean Glint Angle | 79.30° |
Water Fraction | 0.00 |
Total Pixel Area | 6.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | LA |
Country/Countries | USA |
County/Locality(s) | St. Landry Parish, LA |
NWS WFO | Lake Charles LA |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-10-09 17:47:20UTC |
Radiative Center (Lat, Lon): | 30.370°, -92.170° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 55.08 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 320.80 K |
Observed - Background BT (3.9 um) | 13.03 K |
BT Anomaly (3.9 um) | 9.01 K |
Maximum Observed - Clear RTM BT (3.9 um) | 22.47 K |
Maximum Observed BTD (3.9-10/11/12 um) | 20.93 K |
Observed - Background BTD (3.9-10/11/12 um) | 12.58 K |
BTD Anomaly (3.9-10/11/12 um) | 15.02 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 10.20 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.76 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.59 |
Maximum Radiative Power | 55.08 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 40.10° |
Mean Solar Zenith Angle | 36.90° |
Mean Glint Angle | 74.50° |
Water Fraction | 0.00 |
Total Pixel Area | 5.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | LA |
Country/Countries | USA |
County/Locality(s) | Ascension Parish, LA |
NWS WFO | New Orleans LA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:47:50UTC |
Radiative Center (Lat, Lon): | 30.160°, -91.040° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 30.76 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 317.00 K |
Observed - Background BT (3.9 um) | 8.36 K |
BT Anomaly (3.9 um) | 6.31 K |
Maximum Observed - Clear RTM BT (3.9 um) | 19.11 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.68 K |
Observed - Background BTD (3.9-10/11/12 um) | 6.99 K |
BTD Anomaly (3.9-10/11/12 um) | 6.63 K |
Similar Pixel Count | 4 |
BT Time Tendency (3.9 um) | 2.30 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.99 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.81 |
Maximum Radiative Power | 30.76 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 39.40° |
Mean Solar Zenith Angle | 36.70° |
Mean Glint Angle | 73.50° |
Water Fraction | 0.00 |
Total Pixel Area | 5.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | LA |
Country/Countries | USA |
County/Locality(s) | Assumption Parish, LA |
NWS WFO | New Orleans LA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:47:50UTC |
Radiative Center (Lat, Lon): | 29.840°, -90.970° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 23.54 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 314.31 K |
Observed - Background BT (3.9 um) | 7.97 K |
BT Anomaly (3.9 um) | 2.53 K |
Maximum Observed - Clear RTM BT (3.9 um) | 16.35 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.29 K |
Observed - Background BTD (3.9-10/11/12 um) | 7.27 K |
BTD Anomaly (3.9-10/11/12 um) | 3.50 K |
Similar Pixel Count | 7 |
BT Time Tendency (3.9 um) | 5.20 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.86 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.82 |
Maximum Radiative Power | 23.54 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 39.00° |
Mean Solar Zenith Angle | 36.30° |
Mean Glint Angle | 72.80° |
Water Fraction | 0.00 |
Total Pixel Area | 5.60 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | San Luis Potosí |
Country/Countries | Mexico |
County/Locality(s) | Ebano, San Luis Potosí |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:48:19UTC |
Radiative Center (Lat, Lon): | 22.100°, -98.430° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.31 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 317.27 K |
Observed - Background BT (3.9 um) | 2.98 K |
BT Anomaly (3.9 um) | 1.53 K |
Maximum Observed - Clear RTM BT (3.9 um) | 15.22 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.59 K |
Observed - Background BTD (3.9-10/11/12 um) | 1.92 K |
BTD Anomaly (3.9-10/11/12 um) | 1.35 K |
Similar Pixel Count | 22 |
BT Time Tendency (3.9 um) | 0.70 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.93 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.31 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 37.00° |
Mean Solar Zenith Angle | 29.80° |
Mean Glint Angle | 64.00° |
Water Fraction | 0.00 |
Total Pixel Area | 5.50 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | San Luis Potosí |
Country/Countries | Mexico |
County/Locality(s) | San Vicente Tancuayalab, San Luis Potosí |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-09 17:48:19UTC |
Radiative Center (Lat, Lon): | 21.860°, -98.550° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 11.97 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 311.74 K |
Observed - Background BT (3.9 um) | 3.27 K |
BT Anomaly (3.9 um) | 2.30 K |
Maximum Observed - Clear RTM BT (3.9 um) | 10.76 K |
Maximum Observed BTD (3.9-10/11/12 um) | 13.33 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.90 K |
BTD Anomaly (3.9-10/11/12 um) | 2.97 K |
Similar Pixel Count | 25 |
BT Time Tendency (3.9 um) | 1.80 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.77 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 11.97 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 36.90° |
Mean Solar Zenith Angle | 29.60° |
Mean Glint Angle | 63.70° |
Water Fraction | 0.00 |
Total Pixel Area | 5.50 km2 |
Latest Satellite Imagery: | |
View all event imagery » |