Wildfire Alert Report
Date: | 2024-09-07 |
---|---|
Time: | 23:08:25 |
Production Date and Time: | 2024-09-07 23:09:56 UTC |
Primary Instrument: | GOES-18 ABI |
Wmo Spacecraft Id: | 665 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadM1-M6C14_G18_s20242512308256_e20242512308314_c20242512308372.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadM1-M6C14_G18_s20242512307256_e20242512307314_c20242512307383.nc |
Number Of Thermal Anomaly Alerts: | 1 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | OR |
Country/Countries | USA |
County/Locality(s) | Lane County, OR |
NWS WFO | Portland OR |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-09-07 23:08:26UTC |
Radiative Center (Lat, Lon): | 44.210°, -122.040° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 114.81 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk and Red Flag Warning, Known Incident: BOULDER CREEK (HIGH, tdiff=0.06814 days, POINT) |
Event Priority Ranking | 1 |
Maximum Observed BT (3.9 um) | 312.04 K |
Observed - Background BT (3.9 um) | 18.19 K |
BT Anomaly (3.9 um) | 11.16 K |
Maximum Observed - Clear RTM BT (3.9 um) | 12.63 K |
Maximum Observed BTD (3.9-10/11/12 um) | 32.94 K |
Observed - Background BTD (3.9-10/11/12 um) | 17.94 K |
BTD Anomaly (3.9-10/11/12 um) | 23.88 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 6.40 K |
Image Interval | 1.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.76 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.83 |
Maximum Radiative Power | 114.81 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 53.40° |
Mean Solar Zenith Angle | 55.10° |
Mean Glint Angle | 99.80° |
Water Fraction | 0.00 |
Total Pixel Area | 7.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |