Wildfire Alert Report
Date: | 2024-09-01 |
---|---|
Time: | 23:16:18 |
Production Date and Time: | 2024-09-01 23:20:51 UTC |
Primary Instrument: | GOES-18 ABI |
Wmo Spacecraft Id: | 665 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G18_s20242452316189_e20242452318562_c20242452319041.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G18_s20242452311189_e20242452313562_c20242452314009.nc |
Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MT |
Country/Countries | USA |
County/Locality(s) | Custer County, MT |
NWS WFO | Billings MT |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-09-01 23:16:25UTC |
Radiative Center (Lat, Lon): | 46.410°, -105.090° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 28.01 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 309.48 K |
Observed - Background BT (3.9 um) | 4.50 K |
BT Anomaly (3.9 um) | 3.47 K |
Maximum Observed - Clear RTM BT (3.9 um) | 11.59 K |
Maximum Observed BTD (3.9-10/11/12 um) | 12.48 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.37 K |
BTD Anomaly (3.9-10/11/12 um) | 7.42 K |
Similar Pixel Count | 5 |
BT Time Tendency (3.9 um) | 3.30 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.56 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 28.01 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 62.20° |
Mean Solar Zenith Angle | 66.20° |
Mean Glint Angle | 117.90° |
Water Fraction | 0.00 |
Total Pixel Area | 11.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | HI |
Country/Countries | USA |
County/Locality(s) | Maui County, HI |
NWS WFO | Honolulu HI |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-09-01 23:18:19UTC |
Radiative Center (Lat, Lon): | 20.880°, -156.670° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 79.24 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 320.29 K |
Observed - Background BT (3.9 um) | 20.47 K |
BT Anomaly (3.9 um) | 7.44 K |
Maximum Observed - Clear RTM BT (3.9 um) | 23.42 K |
Maximum Observed BTD (3.9-10/11/12 um) | 20.01 K |
Observed - Background BTD (3.9-10/11/12 um) | 13.17 K |
BTD Anomaly (3.9-10/11/12 um) | 4.95 K |
Similar Pixel Count | 13 |
BT Time Tendency (3.9 um) | -0.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 1.00 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.60 |
Maximum Radiative Power | 79.24 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 33.30° |
Mean Solar Zenith Angle | 17.40° |
Mean Glint Angle | 36.90° |
Water Fraction | 0.00 |
Total Pixel Area | 5.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |