Jan 2026: Due to an ongoing data center cooling system construction project, NGFS data outages may occur with little or no notice.
Wildfire Alert Report
| Date: | 2024-08-29 |
|---|---|
| Time: | 22:36:18 |
| Production Date and Time: | 2024-08-29 22:40:57 UTC |
| Primary Instrument: | GOES-18 ABI |
| Wmo Spacecraft Id: | 665 |
| Location/orbit: | GEO |
| L1 File: | OR_ABI-L1b-RadC-M6C14_G18_s20242422236185_e20242422238558_c20242422239050.nc |
| L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G18_s20242422231185_e20242422233558_c20242422234049.nc |
| Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | OR |
| Country/Countries | USA |
| County/Locality(s) | Union County, OR |
| NWS WFO | Pendleton OR |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-08-29 22:36:24UTC |
| Radiative Center (Lat, Lon): | 45.380000°, -118.040000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 65.51 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 317.97 K |
| Observed - Background BT (3.9 um) | 6.61 K |
| BT Anomaly (3.9 um) | 7.10 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 15.40 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 12.85 K |
| Observed - Background BTD (3.9-10/11/12 um) | 5.41 K |
| BTD Anomaly (3.9-10/11/12 um) | 15.77 K |
| Similar Pixel Count | 7 |
| BT Time Tendency (3.9 um) | 3.10 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.98 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 0.34 |
| Maximum Radiative Power | 36.56 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 55.90° |
| Mean Solar Zenith Angle | 50.20° |
| Mean Glint Angle | 100.50° |
| Water Fraction | 0.00 |
| Total Pixel Area | 17.10 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | CA |
| Country/Countries | USA |
| County/Locality(s) | Sonoma County, CA |
| NWS WFO | San Francisco CA |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-08-29 22:36:54UTC |
| Radiative Center (Lat, Lon): | 38.260000°, -122.750000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 14.70 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 310.77 K |
| Observed - Background BT (3.9 um) | 3.16 K |
| BT Anomaly (3.9 um) | 1.63 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 11.86 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 11.67 K |
| Observed - Background BTD (3.9-10/11/12 um) | 3.28 K |
| BTD Anomaly (3.9-10/11/12 um) | 4.09 K |
| Similar Pixel Count | 25 |
| BT Time Tendency (3.9 um) | 0.50 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.56 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 0.96 |
| Maximum Radiative Power | 14.70 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 47.00° |
| Mean Solar Zenith Angle | 43.40° |
| Mean Glint Angle | 85.00° |
| Water Fraction | 0.00 |
| Total Pixel Area | 6.60 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |



