Wildfire Alert Report
Date: | 2024-08-05 |
---|---|
Time: | 02:26:19 |
Production Date and Time: | 2024-08-05 02:31:01 UTC |
Primary Instrument: | GOES-18 ABI |
Wmo Spacecraft Id: | 665 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G18_s20242180226193_e20242180228566_c20242180229052.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G18_s20242180221193_e20242180223566_c20242180224062.nc |
Number Of Thermal Anomaly Alerts: | 1 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | OR |
Country/Countries | USA |
County/Locality(s) | Jefferson County, OR |
NWS WFO | Pendleton OR |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-08-05 02:26:25UTC |
Radiative Center (Lat, Lon): | 44.670°, -121.230° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 412.73 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 342.83 K |
Observed - Background BT (3.9 um) | 50.13 K |
BT Anomaly (3.9 um) | 15.59 K |
Maximum Observed - Clear RTM BT (3.9 um) | 50.01 K |
Maximum Observed BTD (3.9-10/11/12 um) | 59.36 K |
Observed - Background BTD (3.9-10/11/12 um) | 50.39 K |
BTD Anomaly (3.9-10/11/12 um) | 15.80 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 33.20 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.74 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.40 |
Maximum Radiative Power | 412.73 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 54.10° |
Mean Solar Zenith Angle | 80.70° |
Mean Glint Angle | 90.10° |
Water Fraction | 0.00 |
Total Pixel Area | 8.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |