Wildfire Alert Report
Date: | 2024-05-11 |
---|---|
Time: | 22:56:19 |
Production Date and Time: | 2024-05-11 23:00:57 UTC |
Primary Instrument: | GOES-18 ABI |
Wmo Spacecraft Id: | 665 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G18_s20241322256190_e20241322258563_c20241322259058.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G18_s20241322251190_e20241322253563_c20241322254067.nc |
Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | WY |
Country/Countries | USA |
County/Locality(s) | Big Horn County, WY |
NWS WFO | Riverton WY |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-05-11 22:56:26UTC |
Radiative Center (Lat, Lon): | 44.810000°, -108.380000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 65.63 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 305.44 K |
Observed - Background BT (3.9 um) | 10.91 K |
BT Anomaly (3.9 um) | 4.30 K |
Maximum Observed - Clear RTM BT (3.9 um) | 12.16 K |
Maximum Observed BTD (3.9-10/11/12 um) | 28.22 K |
Observed - Background BTD (3.9-10/11/12 um) | 10.70 K |
BTD Anomaly (3.9-10/11/12 um) | 3.54 K |
Similar Pixel Count | 17 |
BT Time Tendency (3.9 um) | 14.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.64 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 65.63 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 59.30° |
Mean Solar Zenith Angle | 54.00° |
Mean Glint Angle | 102.70° |
Water Fraction | 0.00 |
Total Pixel Area | 10.30 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | AZ |
Country/Countries | USA |
County/Locality(s) | Maricopa County, AZ |
NWS WFO | Phoenix AZ |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-05-11 22:57:26UTC |
Radiative Center (Lat, Lon): | 33.670000°, -111.460000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 24.54 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 316.82 K |
Observed - Background BT (3.9 um) | 4.57 K |
BT Anomaly (3.9 um) | 2.58 K |
Maximum Observed - Clear RTM BT (3.9 um) | 15.21 K |
Maximum Observed BTD (3.9-10/11/12 um) | 12.69 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.56 K |
BTD Anomaly (3.9-10/11/12 um) | 7.29 K |
Similar Pixel Count | 9 |
BT Time Tendency (3.9 um) | 1.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.68 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 24.54 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 48.00° |
Mean Solar Zenith Angle | 50.20° |
Mean Glint Angle | 88.60° |
Water Fraction | 0.00 |
Total Pixel Area | 7.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |