Wildfire Alert Report
Date: | 2024-05-09 |
---|---|
Time: | 22:41:17 |
Production Date and Time: | 2024-05-09 22:46:04 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20241302241174_e20241302243547_c20241302244048.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20241302236174_e20241302238547_c20241302239016.nc |
Number Of Thermal Anomaly Alerts: | 1 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | USA |
County/Locality(s) | Riverside County, CA |
NWS WFO | Phoenix AZ |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-05-09 22:42:18UTC |
Radiative Center (Lat, Lon): | 33.580°, -114.750° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 1037.91 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Solar panel |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 351.42 K |
Observed - Background BT (3.9 um) | 35.33 K |
BT Anomaly (3.9 um) | 19.57 K |
Maximum Observed - Clear RTM BT (3.9 um) | 44.81 K |
Maximum Observed BTD (3.9-10/11/12 um) | 44.81 K |
Observed - Background BTD (3.9-10/11/12 um) | 35.93 K |
BTD Anomaly (3.9-10/11/12 um) | 37.99 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 34.60 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.38 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.00 |
Maximum Radiative Power | 422.31 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 57.70° |
Mean Solar Zenith Angle | 44.60° |
Mean Glint Angle | 35.50° |
Water Fraction | 0.00 |
Total Pixel Area | 30.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |