Please consider accessing NGFS detections and satellite imagery through the NOAA/NESDIS Wildland Fire Data Portal: https://fire.data.nesdis.noaa.gov/map/
Wildfire Notification Report
| Date: | 2024-04-06 |
|---|---|
| Time: | 14:31:17 |
| Production Date and Time: | 2024-04-06 14:35:51 UTC |
| Primary Instrument: | GOES-16 ABI |
| Wmo Spacecraft Id: | 152 |
| Location/orbit: | GEO |
| L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20240971431171_e20240971433544_c20240971434023.nc |
| L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20240971426171_e20240971428544_c20240971429015.nc |
| Number Of Thermal Anomaly Notifications: | 6 |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | MN |
| Country/Countries | USA |
| County/Locality(s) | Waseca County, MN |
| NWS WFO | Twin Cities/Chanhassen MN |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-04-06 14:31:21UTC |
| Radiative Center (Lat, Lon): | 43.910000°, -93.680000° |
| Nearby Counties (meeting notification criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 46.75 MW |
| Map: | |
| Additional Information | |
| Notification Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 299.28 K |
| Observed - Background BT (3.9 um) | 10.23 K |
| BT Anomaly (3.9 um) | 10.43 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 21.44 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 18.51 K |
| Observed - Background BTD (3.9-10/11/12 um) | 9.56 K |
| BTD Anomaly (3.9-10/11/12 um) | 14.24 K |
| Similar Pixel Count | 3 |
| BT Time Tendency (3.9 um) | 8.60 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.94 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 46.75 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 54.20° |
| Mean Solar Zenith Angle | 61.70° |
| Mean Glint Angle | 103.50° |
| Water Fraction | 0.00 |
| Total Pixel Area | 16.30 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | IA |
| Country/Countries | USA |
| County/Locality(s) | Clayton County, IA |
| NWS WFO | La Crosse WI |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-04-06 14:31:21UTC |
| Radiative Center (Lat, Lon): | 42.980000°, -91.220000° |
| Nearby Counties (meeting notification criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 15.72 MW |
| Map: | |
| Additional Information | |
| Notification Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 293.59 K |
| Observed - Background BT (3.9 um) | 7.68 K |
| BT Anomaly (3.9 um) | 5.95 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 17.72 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 13.48 K |
| Observed - Background BTD (3.9-10/11/12 um) | 7.15 K |
| BTD Anomaly (3.9-10/11/12 um) | 7.85 K |
| Similar Pixel Count | 2 |
| BT Time Tendency (3.9 um) | 3.70 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.88 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 15.72 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 52.40° |
| Mean Solar Zenith Angle | 59.70° |
| Mean Glint Angle | 99.80° |
| Water Fraction | 0.00 |
| Total Pixel Area | 7.60 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | IA |
| Country/Countries | USA |
| County/Locality(s) | Warren County, IA |
| NWS WFO | Des Moines IA |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-04-06 14:31:50UTC |
| Radiative Center (Lat, Lon): | 41.320000°, -93.740000° |
| Nearby Counties (meeting notification criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 8.09 MW |
| Map: | |
| Additional Information | |
| Notification Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 290.98 K |
| Observed - Background BT (3.9 um) | 3.93 K |
| BT Anomaly (3.9 um) | 7.28 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 13.37 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 10.60 K |
| Observed - Background BTD (3.9-10/11/12 um) | 3.73 K |
| BTD Anomaly (3.9-10/11/12 um) | 8.48 K |
| Similar Pixel Count | 19 |
| BT Time Tendency (3.9 um) | 3.10 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.89 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 8.09 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 51.60° |
| Mean Solar Zenith Angle | 60.90° |
| Mean Glint Angle | 100.80° |
| Water Fraction | 0.00 |
| Total Pixel Area | 7.60 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | IA |
| Country/Countries | USA |
| County/Locality(s) | Decatur County, IA |
| NWS WFO | Des Moines IA |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-04-06 14:31:50UTC |
| Radiative Center (Lat, Lon): | 40.630000°, -93.800000° |
| Nearby Counties (meeting notification criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 6.73 MW |
| Map: | |
| Additional Information | |
| Notification Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 289.54 K |
| Observed - Background BT (3.9 um) | 3.35 K |
| BT Anomaly (3.9 um) | 6.10 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 11.13 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 8.71 K |
| Observed - Background BTD (3.9-10/11/12 um) | 2.97 K |
| BTD Anomaly (3.9-10/11/12 um) | 6.09 K |
| Similar Pixel Count | 14 |
| BT Time Tendency (3.9 um) | 0.90 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.91 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 6.73 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 51.00° |
| Mean Solar Zenith Angle | 60.70° |
| Mean Glint Angle | 100.10° |
| Water Fraction | 0.00 |
| Total Pixel Area | 7.40 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | SC |
| Country/Countries | USA |
| County/Locality(s) | Allendale County, SC |
| NWS WFO | Charleston SC |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-04-06 14:32:22UTC |
| Radiative Center (Lat, Lon): | 33.000000°, -81.190000° |
| Nearby Counties (meeting notification criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 19.86 MW |
| Map: | |
| Additional Information | |
| Notification Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 295.33 K |
| Observed - Background BT (3.9 um) | 6.00 K |
| BT Anomaly (3.9 um) | 4.90 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 13.71 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 9.73 K |
| Observed - Background BTD (3.9-10/11/12 um) | 5.61 K |
| BTD Anomaly (3.9-10/11/12 um) | 8.85 K |
| Similar Pixel Count | 3 |
| BT Time Tendency (3.9 um) | 4.20 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.76 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 0.31 |
| Maximum Radiative Power | 11.27 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 39.10° |
| Mean Solar Zenith Angle | 48.60° |
| Mean Glint Angle | 75.60° |
| Water Fraction | 0.00 |
| Total Pixel Area | 11.10 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | FL |
| Country/Countries | USA |
| County/Locality(s) | DeSoto County, FL |
| NWS WFO | Tampa Bay Ruskin FL |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-04-06 14:32:52UTC |
| Radiative Center (Lat, Lon): | 27.280000°, -81.760000° |
| Nearby Counties (meeting notification criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 9.26 MW |
| Map: | |
| Additional Information | |
| Notification Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 304.28 K |
| Observed - Background BT (3.9 um) | 3.95 K |
| BT Anomaly (3.9 um) | 3.37 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 12.49 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 8.48 K |
| Observed - Background BTD (3.9-10/11/12 um) | 3.48 K |
| BTD Anomaly (3.9-10/11/12 um) | 6.07 K |
| Similar Pixel Count | 6 |
| BT Time Tendency (3.9 um) | 2.80 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.72 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 9.26 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 32.80° |
| Mean Solar Zenith Angle | 47.00° |
| Mean Glint Angle | 68.70° |
| Water Fraction | 0.00 |
| Total Pixel Area | 5.00 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |





