Wildfire Alert Report
Date: | 2024-03-19 |
---|---|
Time: | 00:01:17 |
Production Date and Time: | 2024-03-19 00:08:41 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20240790001170_e20240790003543_c20240790004018.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20240782356170_e20240782358543_c20240782359019.nc |
Number Of Thermal Anomaly Alerts: | 5 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MN |
Country/Countries | USA |
County/Locality(s) | Lyon County, MN |
NWS WFO | Sioux Falls SD |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-03-19 00:01:20UTC |
Radiative Center (Lat, Lon): | 44.400000°, -95.870000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 85.74 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 295.08 K |
Observed - Background BT (3.9 um) | 21.72 K |
BT Anomaly (3.9 um) | 49.05 K |
Maximum Observed - Clear RTM BT (3.9 um) | 23.61 K |
Maximum Observed BTD (3.9-10/11/12 um) | 22.86 K |
Observed - Background BTD (3.9-10/11/12 um) | 21.36 K |
BTD Anomaly (3.9-10/11/12 um) | 100.09 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 18.40 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.64 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 46.72 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 55.50° |
Mean Solar Zenith Angle | 85.10° |
Mean Glint Angle | 68.60° |
Water Fraction | 0.00 |
Total Pixel Area | 17.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IA |
Country/Countries | USA |
County/Locality(s) | Floyd County, IA |
NWS WFO | La Crosse WI |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-19 00:01:21UTC |
Radiative Center (Lat, Lon): | 43.150000°, -92.710000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.53 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 274.16 K |
Observed - Background BT (3.9 um) | 5.17 K |
BT Anomaly (3.9 um) | 22.94 K |
Maximum Observed - Clear RTM BT (3.9 um) | 4.45 K |
Maximum Observed BTD (3.9-10/11/12 um) | 5.90 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.49 K |
BTD Anomaly (3.9-10/11/12 um) | 9.44 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 1.50 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.98 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.53 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 53.10° |
Mean Solar Zenith Angle | 87.30° |
Mean Glint Angle | 71.40° |
Water Fraction | 0.00 |
Total Pixel Area | 7.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IA |
Country/Countries | USA |
County/Locality(s) | Calhoun County, IA |
NWS WFO | Des Moines IA |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-19 00:01:50UTC |
Radiative Center (Lat, Lon): | 42.530000°, -94.640000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 10.31 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 279.04 K |
Observed - Background BT (3.9 um) | 7.65 K |
BT Anomaly (3.9 um) | 76.46 K |
Maximum Observed - Clear RTM BT (3.9 um) | 8.03 K |
Maximum Observed BTD (3.9-10/11/12 um) | 8.51 K |
Observed - Background BTD (3.9-10/11/12 um) | 7.41 K |
BTD Anomaly (3.9-10/11/12 um) | 49.45 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 6.40 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.88 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 10.31 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 53.20° |
Mean Solar Zenith Angle | 85.80° |
Mean Glint Angle | 69.30° |
Water Fraction | 0.00 |
Total Pixel Area | 7.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MO |
Country/Countries | USA |
County/Locality(s) | Carroll County, MO |
NWS WFO | Kansas City/Pleasant Hill MO |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-19 00:01:50UTC |
Radiative Center (Lat, Lon): | 39.490000°, -93.320000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 15.93 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 283.19 K |
Observed - Background BT (3.9 um) | 11.17 K |
BT Anomaly (3.9 um) | 27.79 K |
Maximum Observed - Clear RTM BT (3.9 um) | 12.58 K |
Maximum Observed BTD (3.9-10/11/12 um) | 12.10 K |
Observed - Background BTD (3.9-10/11/12 um) | 11.53 K |
BTD Anomaly (3.9-10/11/12 um) | 57.56 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 9.00 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.17 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 15.93 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 49.70° |
Mean Solar Zenith Angle | 86.60° |
Mean Glint Angle | 69.90° |
Water Fraction | 0.00 |
Total Pixel Area | 7.20 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | OK |
Country/Countries | USA |
County/Locality(s) | Creek County, OK |
NWS WFO | Tulsa OK |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-19 00:02:20UTC |
Radiative Center (Lat, Lon): | 35.700000°, -96.310000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 7.74 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 284.56 K |
Observed - Background BT (3.9 um) | 5.32 K |
BT Anomaly (3.9 um) | 12.87 K |
Maximum Observed - Clear RTM BT (3.9 um) | 7.08 K |
Maximum Observed BTD (3.9-10/11/12 um) | 5.69 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.02 K |
BTD Anomaly (3.9-10/11/12 um) | 15.57 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 2.40 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.83 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 7.74 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 47.30° |
Mean Solar Zenith Angle | 83.90° |
Mean Glint Angle | 65.20° |
Water Fraction | 0.00 |
Total Pixel Area | 6.80 km2 |
Latest Satellite Imagery: | |
View all event imagery » |