Wildfire Alert Report
Date: | 2024-03-11 |
---|---|
Time: | 18:41:17 |
Production Date and Time: | 2024-03-11 18:47:54 UTC |
Primary Instrument: | GOES-16 ABI |
Wmo Spacecraft Id: | 152 |
Location/orbit: | GEO |
L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20240711841173_e20240711843546_c20240711844015.nc |
L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20240711836173_e20240711838546_c20240711838591.nc |
Number Of Thermal Anomaly Alerts: | 12 |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Alberta |
Country/Countries | Canada |
County/Locality(s) | Canada |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:41:19UTC |
Radiative Center (Lat, Lon): | 49.950000°, -110.810000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 43.44 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 298.22 K |
Observed - Background BT (3.9 um) | 9.47 K |
BT Anomaly (3.9 um) | 5.92 K |
Maximum Observed - Clear RTM BT (3.9 um) | 17.91 K |
Maximum Observed BTD (3.9-10/11/12 um) | 19.80 K |
Observed - Background BTD (3.9-10/11/12 um) | 9.54 K |
BTD Anomaly (3.9-10/11/12 um) | 12.19 K |
Similar Pixel Count | 1 |
BT Time Tendency (3.9 um) | 0.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.68 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 43.44 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 66.90° |
Mean Solar Zenith Angle | 54.90° |
Mean Glint Angle | 116.30° |
Water Fraction | 0.00 |
Total Pixel Area | 15.60 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IN |
Country/Countries | USA |
County/Locality(s) | Steuben County, IN |
NWS WFO | Northern Indiana IN |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:41:51UTC |
Radiative Center (Lat, Lon): | 41.730000°, -84.990000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.02 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 296.02 K |
Observed - Background BT (3.9 um) | 1.64 K |
BT Anomaly (3.9 um) | 2.18 K |
Maximum Observed - Clear RTM BT (3.9 um) | 13.85 K |
Maximum Observed BTD (3.9-10/11/12 um) | 10.82 K |
Observed - Background BTD (3.9-10/11/12 um) | 1.68 K |
BTD Anomaly (3.9-10/11/12 um) | 3.34 K |
Similar Pixel Count | 25 |
BT Time Tendency (3.9 um) | 1.80 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.38 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.02 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 49.50° |
Mean Solar Zenith Angle | 47.00° |
Mean Glint Angle | 91.60° |
Water Fraction | 0.00 |
Total Pixel Area | 6.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IL |
Country/Countries | USA |
County/Locality(s) | Mason County, IL |
NWS WFO | Lincoln IL |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:41:51UTC |
Radiative Center (Lat, Lon): | 40.240000°, -89.840000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 25.55 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 311.31 K |
Observed - Background BT (3.9 um) | 7.46 K |
BT Anomaly (3.9 um) | 5.70 K |
Maximum Observed - Clear RTM BT (3.9 um) | 24.09 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.97 K |
Observed - Background BTD (3.9-10/11/12 um) | 6.37 K |
BTD Anomaly (3.9-10/11/12 um) | 6.23 K |
Similar Pixel Count | 13 |
BT Time Tendency (3.9 um) | 4.00 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.94 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.98 |
Maximum Radiative Power | 25.55 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 49.20° |
Mean Solar Zenith Angle | 44.60° |
Mean Glint Angle | 88.80° |
Water Fraction | 0.00 |
Total Pixel Area | 7.00 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | IL |
Country/Countries | USA |
County/Locality(s) | Johnson County, IL |
NWS WFO | Paducah KY |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:41:51UTC |
Radiative Center (Lat, Lon): | 37.460000°, -88.800000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 5.91 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 299.79 K |
Observed - Background BT (3.9 um) | 2.43 K |
BT Anomaly (3.9 um) | 3.92 K |
Maximum Observed - Clear RTM BT (3.9 um) | 14.23 K |
Maximum Observed BTD (3.9-10/11/12 um) | 8.65 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.12 K |
BTD Anomaly (3.9-10/11/12 um) | 8.24 K |
Similar Pixel Count | 25 |
BT Time Tendency (3.9 um) | 1.70 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.72 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 5.91 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 45.90° |
Mean Solar Zenith Angle | 42.10° |
Mean Glint Angle | 83.00° |
Water Fraction | 0.00 |
Total Pixel Area | 6.40 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MO |
Country/Countries | USA |
County/Locality(s) | Wright County, MO |
NWS WFO | Springfield MO |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:41:50UTC |
Radiative Center (Lat, Lon): | 37.270000°, -92.690000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 9.73 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 302.32 K |
Observed - Background BT (3.9 um) | 2.74 K |
BT Anomaly (3.9 um) | 7.29 K |
Maximum Observed - Clear RTM BT (3.9 um) | 15.43 K |
Maximum Observed BTD (3.9-10/11/12 um) | 9.49 K |
Observed - Background BTD (3.9-10/11/12 um) | 3.11 K |
BTD Anomaly (3.9-10/11/12 um) | 18.89 K |
Similar Pixel Count | 14 |
BT Time Tendency (3.9 um) | 2.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.16 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 9.73 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 47.20° |
Mean Solar Zenith Angle | 41.30° |
Mean Glint Angle | 83.40° |
Water Fraction | 0.00 |
Total Pixel Area | 6.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | MO |
Country/Countries | USA |
County/Locality(s) | Ozark County, MO |
NWS WFO | Springfield MO |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:41:50UTC |
Radiative Center (Lat, Lon): | 36.590000°, -92.280000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 12.02 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 303.58 K |
Observed - Background BT (3.9 um) | 3.50 K |
BT Anomaly (3.9 um) | 4.56 K |
Maximum Observed - Clear RTM BT (3.9 um) | 15.56 K |
Maximum Observed BTD (3.9-10/11/12 um) | 10.02 K |
Observed - Background BTD (3.9-10/11/12 um) | 3.72 K |
BTD Anomaly (3.9-10/11/12 um) | 11.38 K |
Similar Pixel Count | 4 |
BT Time Tendency (3.9 um) | 1.00 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.23 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 12.02 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 46.30° |
Mean Solar Zenith Angle | 40.70° |
Mean Glint Angle | 81.90° |
Water Fraction | 0.00 |
Total Pixel Area | 6.60 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | OK |
Country/Countries | USA |
County/Locality(s) | Pawnee County, OK |
NWS WFO | Tulsa OK |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:42:20UTC |
Radiative Center (Lat, Lon): | 36.190000°, -96.580000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 26.01 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 305.75 K |
Observed - Background BT (3.9 um) | 4.04 K |
BT Anomaly (3.9 um) | 4.79 K |
Maximum Observed - Clear RTM BT (3.9 um) | 14.99 K |
Maximum Observed BTD (3.9-10/11/12 um) | 13.68 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.43 K |
BTD Anomaly (3.9-10/11/12 um) | 9.04 K |
Similar Pixel Count | 12 |
BT Time Tendency (3.9 um) | 4.30 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.20 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 26.01 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 47.90° |
Mean Solar Zenith Angle | 40.00° |
Mean Glint Angle | 82.80° |
Water Fraction | 0.00 |
Total Pixel Area | 13.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | OK |
Country/Countries | USA |
County/Locality(s) | Blaine County, OK |
NWS WFO | Norman OK |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:42:20UTC |
Radiative Center (Lat, Lon): | 35.730000°, -98.440000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 6.70 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 303.84 K |
Observed - Background BT (3.9 um) | 2.42 K |
BT Anomaly (3.9 um) | 2.57 K |
Maximum Observed - Clear RTM BT (3.9 um) | 14.27 K |
Maximum Observed BTD (3.9-10/11/12 um) | 10.38 K |
Observed - Background BTD (3.9-10/11/12 um) | 1.92 K |
BTD Anomaly (3.9-10/11/12 um) | 4.43 K |
Similar Pixel Count | 25 |
BT Time Tendency (3.9 um) | 1.00 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.75 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 6.70 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 48.50° |
Mean Solar Zenith Angle | 39.50° |
Mean Glint Angle | 82.90° |
Water Fraction | 0.00 |
Total Pixel Area | 7.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | AL |
Country/Countries | USA |
County/Locality(s) | Lee County, AL |
NWS WFO | Birmingham AL |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:42:21UTC |
Radiative Center (Lat, Lon): | 32.670000°, -85.670000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 6.27 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 300.17 K |
Observed - Background BT (3.9 um) | 3.27 K |
BT Anomaly (3.9 um) | 2.82 K |
Maximum Observed - Clear RTM BT (3.9 um) | 12.21 K |
Maximum Observed BTD (3.9-10/11/12 um) | 9.67 K |
Observed - Background BTD (3.9-10/11/12 um) | 2.54 K |
BTD Anomaly (3.9-10/11/12 um) | 2.75 K |
Similar Pixel Count | 19 |
BT Time Tendency (3.9 um) | 1.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.88 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 6.27 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 39.80° |
Mean Solar Zenith Angle | 38.20° |
Mean Glint Angle | 72.90° |
Water Fraction | 0.00 |
Total Pixel Area | 5.70 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | TX |
Country/Countries | USA |
County/Locality(s) | Madison County, TX |
NWS WFO | Houston/Galveston TX |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:42:20UTC |
Radiative Center (Lat, Lon): | 30.910000°, -95.640000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 35.47 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 310.78 K |
Observed - Background BT (3.9 um) | 9.84 K |
BT Anomaly (3.9 um) | 6.56 K |
Maximum Observed - Clear RTM BT (3.9 um) | 19.28 K |
Maximum Observed BTD (3.9-10/11/12 um) | 19.32 K |
Observed - Background BTD (3.9-10/11/12 um) | 9.17 K |
BTD Anomaly (3.9-10/11/12 um) | 5.91 K |
Similar Pixel Count | 6 |
BT Time Tendency (3.9 um) | 2.60 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.94 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.91 |
Maximum Radiative Power | 35.47 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 42.50° |
Mean Solar Zenith Angle | 34.80° |
Mean Glint Angle | 72.00° |
Water Fraction | 0.00 |
Total Pixel Area | 6.10 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Unknown |
Country/Countries | Cuba |
County/Locality(s) | Cuba |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Cloud) |
Mean Object Date/Time | 2024-03-11 18:43:22UTC |
Radiative Center (Lat, Lon): | 21.530000°, -78.170000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 62.90 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 318.99 K |
Observed - Background BT (3.9 um) | 9.57 K |
BT Anomaly (3.9 um) | 5.52 K |
Maximum Observed - Clear RTM BT (3.9 um) | 9.80 K |
Maximum Observed BTD (3.9-10/11/12 um) | 26.48 K |
Observed - Background BTD (3.9-10/11/12 um) | 9.43 K |
BTD Anomaly (3.9-10/11/12 um) | 5.05 K |
Similar Pixel Count | 0 |
BT Time Tendency (3.9 um) | 10.10 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.80 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.71 |
Maximum Radiative Power | 62.90 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 25.60° |
Mean Solar Zenith Angle | 31.80° |
Mean Glint Angle | 52.10° |
Water Fraction | 0.00 |
Total Pixel Area | 4.60 km2 |
Latest Satellite Imagery: | |
View all event imagery » |
Possible Wildfire
Basic Information | |
---|---|
State/Province(s) | Unknown |
Country/Countries | Dominican Republic |
County/Locality(s) | Dominican Republic |
NWS WFO | N/A |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-03-11 18:43:53UTC |
Radiative Center (Lat, Lon): | 18.610000°, -71.650000° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 86.85 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 319.22 K |
Observed - Background BT (3.9 um) | 10.05 K |
BT Anomaly (3.9 um) | 2.69 K |
Maximum Observed - Clear RTM BT (3.9 um) | 7.45 K |
Maximum Observed BTD (3.9-10/11/12 um) | 21.05 K |
Observed - Background BTD (3.9-10/11/12 um) | 9.97 K |
BTD Anomaly (3.9-10/11/12 um) | 3.29 K |
Similar Pixel Count | 14 |
BT Time Tendency (3.9 um) | 0.80 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.62 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.35 |
Maximum Radiative Power | 86.85 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 22.30° |
Mean Solar Zenith Angle | 34.10° |
Mean Glint Angle | 52.80° |
Water Fraction | 0.00 |
Total Pixel Area | 8.90 km2 |
Latest Satellite Imagery: | |
View all event imagery » |