Wildfire Alert Report
| Date: | 2024-01-22 |
|---|---|
| Time: | 18:31:17 |
| Production Date and Time: | 2024-01-22 18:36:06 UTC |
| Primary Instrument: | GOES-16 ABI |
| Wmo Spacecraft Id: | 152 |
| Location/orbit: | GEO |
| L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20240221831170_e20240221833543_c20240221834001.nc |
| L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20240221826170_e20240221828543_c20240221829030.nc |
| Number Of Thermal Anomaly Alerts: | 6 |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | GA |
| Country/Countries | USA |
| County/Locality(s) | Wilkes County, GA |
| NWS WFO | Peachtree City GA |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-01-22 18:32:22UTC |
| Radiative Center (Lat, Lon): | 33.860000°, -82.820000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 50.82 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 295.28 K |
| Observed - Background BT (3.9 um) | 12.73 K |
| BT Anomaly (3.9 um) | 7.55 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 14.54 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 28.15 K |
| Observed - Background BTD (3.9-10/11/12 um) | 12.72 K |
| BTD Anomaly (3.9-10/11/12 um) | 7.39 K |
| Similar Pixel Count | 3 |
| BT Time Tendency (3.9 um) | 5.80 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.66 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 50.82 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 40.40° |
| Mean Solar Zenith Angle | 54.80° |
| Mean Glint Angle | 91.70° |
| Water Fraction | 0.00 |
| Total Pixel Area | 11.40 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | GA |
| Country/Countries | USA |
| County/Locality(s) | Dooly County, GA |
| NWS WFO | Peachtree City GA |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-01-22 18:32:21UTC |
| Radiative Center (Lat, Lon): | 32.050000°, -83.880000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 42.33 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 302.55 K |
| Observed - Background BT (3.9 um) | 14.25 K |
| BT Anomaly (3.9 um) | 10.05 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 21.38 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 31.61 K |
| Observed - Background BTD (3.9-10/11/12 um) | 14.67 K |
| BTD Anomaly (3.9-10/11/12 um) | 9.59 K |
| Similar Pixel Count | 11 |
| BT Time Tendency (3.9 um) | 17.40 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.67 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 0.86 |
| Maximum Radiative Power | 42.33 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 38.70° |
| Mean Solar Zenith Angle | 52.80° |
| Mean Glint Angle | 87.80° |
| Water Fraction | 0.00 |
| Total Pixel Area | 5.50 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | GA |
| Country/Countries | USA |
| County/Locality(s) | Toombs County, GA |
| NWS WFO | Peachtree City GA |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-01-22 18:32:22UTC |
| Radiative Center (Lat, Lon): | 32.000000°, -82.370000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 16.37 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 297.67 K |
| Observed - Background BT (3.9 um) | 7.62 K |
| BT Anomaly (3.9 um) | 11.37 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 13.16 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 19.29 K |
| Observed - Background BTD (3.9-10/11/12 um) | 6.38 K |
| BTD Anomaly (3.9-10/11/12 um) | 6.55 K |
| Similar Pixel Count | 21 |
| BT Time Tendency (3.9 um) | 5.70 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.98 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 16.37 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 38.20° |
| Mean Solar Zenith Angle | 53.00° |
| Mean Glint Angle | 87.90° |
| Water Fraction | 0.00 |
| Total Pixel Area | 5.50 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | AL |
| Country/Countries | USA |
| County/Locality(s) | Butler County, AL |
| NWS WFO | Mobile AL |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-01-22 18:32:21UTC |
| Radiative Center (Lat, Lon): | 31.550000°, -86.500000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 81.18 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 298.08 K |
| Observed - Background BT (3.9 um) | 17.02 K |
| BT Anomaly (3.9 um) | 14.47 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 15.65 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 35.80 K |
| Observed - Background BTD (3.9-10/11/12 um) | 16.69 K |
| BTD Anomaly (3.9-10/11/12 um) | 12.65 K |
| Similar Pixel Count | 4 |
| BT Time Tendency (3.9 um) | 11.40 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.74 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 0.82 |
| Maximum Radiative Power | 50.73 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 38.90° |
| Mean Solar Zenith Angle | 51.80° |
| Mean Glint Angle | 86.70° |
| Water Fraction | 0.00 |
| Total Pixel Area | 11.20 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | GA |
| Country/Countries | USA |
| County/Locality(s) | Colquitt County, GA |
| NWS WFO | Tallahassee FL |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2024-01-22 18:32:21UTC |
| Radiative Center (Lat, Lon): | 31.160000°, -83.960000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 17.33 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 300.84 K |
| Observed - Background BT (3.9 um) | 6.74 K |
| BT Anomaly (3.9 um) | 3.92 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 18.25 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 17.35 K |
| Observed - Background BTD (3.9-10/11/12 um) | 6.75 K |
| BTD Anomaly (3.9-10/11/12 um) | 3.98 K |
| Similar Pixel Count | 4 |
| BT Time Tendency (3.9 um) | 4.20 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.73 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 17.33 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 37.70° |
| Mean Solar Zenith Angle | 51.90° |
| Mean Glint Angle | 85.90° |
| Water Fraction | 0.00 |
| Total Pixel Area | 5.40 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | FL |
| Country/Countries | USA |
| County/Locality(s) | Marion County, FL |
| NWS WFO | Jacksonville FL |
| Identification Method | Enhanced Contextual (Cloud) |
| Mean Object Date/Time | 2024-01-22 18:32:52UTC |
| Radiative Center (Lat, Lon): | 29.340000°, -81.730000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 90.89 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk, Known Incident: OCF CPT 104 SHANTY RX 0122 (HIGH, tdiff=0.17369 days, POINT) |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 307.80 K |
| Observed - Background BT (3.9 um) | 14.46 K |
| BT Anomaly (3.9 um) | 6.74 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 18.60 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 36.63 K |
| Observed - Background BTD (3.9-10/11/12 um) | 13.86 K |
| BTD Anomaly (3.9-10/11/12 um) | 7.17 K |
| Similar Pixel Count | 0 |
| BT Time Tendency (3.9 um) | 2.90 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.95 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 49.75 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 35.10° |
| Mean Solar Zenith Angle | 50.60° |
| Mean Glint Angle | 82.40° |
| Water Fraction | 0.00 |
| Total Pixel Area | 10.40 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |



