Wildfire Alert Report
| Date: | 2023-11-08 |
|---|---|
| Time: | 01:16:17 |
| Production Date and Time: | 2023-11-08 01:20:44 UTC |
| Primary Instrument: | GOES-16 ABI |
| Wmo Spacecraft Id: | 152 |
| Location/orbit: | GEO |
| L1 File: | OR_ABI-L1b-RadC-M6C14_G16_s20233120116175_e20233120118548_c20233120119010.nc |
| L1 File(s) - Temporal | OR_ABI-L1b-RadC-M6C14_G16_s20233120111175_e20233120113548_c20233120114031.nc |
| Number Of Thermal Anomaly Alerts: | 2 |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | OR |
| Country/Countries | USA |
| County/Locality(s) | Douglas County, OR |
| NWS WFO | Medford OR |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2023-11-08 01:16:48UTC |
| Radiative Center (Lat, Lon): | 43.760000°, -123.240000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 15.38 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Nominal Risk |
| Event Priority Ranking | 4 |
| Maximum Observed BT (3.9 um) | 280.03 K |
| Observed - Background BT (3.9 um) | 4.42 K |
| BT Anomaly (3.9 um) | 2.35 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 4.07 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 5.00 K |
| Observed - Background BTD (3.9-10/11/12 um) | 4.74 K |
| BTD Anomaly (3.9-10/11/12 um) | 3.17 K |
| Similar Pixel Count | 1 |
| BT Time Tendency (3.9 um) | 0.90 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.41 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 15.38 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 69.80° |
| Mean Solar Zenith Angle | 94.20° |
| Mean Glint Angle | 55.30° |
| Water Fraction | 0.00 |
| Total Pixel Area | 21.50 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |
Possible Wildfire
| Basic Information | |
|---|---|
| State/Province(s) | IN |
| Country/Countries | USA |
| County/Locality(s) | Montgomery County, IN |
| NWS WFO | Indianapolis IN |
| Identification Method | Enhanced Contextual (Clear) |
| Mean Object Date/Time | 2023-11-08 01:16:51UTC |
| Radiative Center (Lat, Lon): | 39.970000°, -86.830000° |
| Nearby Counties (meeting alert criteria): |
|
| Total Radiative Power Anomaly | n/a |
| Total Radiative Power | 5.25 MW |
| Map: | |
| Additional Information | |
| Alert Status | New Feature |
| Type of Event | Ferrous-metal |
| Event Priority Ranking | 5 |
| Maximum Observed BT (3.9 um) | 281.66 K |
| Observed - Background BT (3.9 um) | 3.08 K |
| BT Anomaly (3.9 um) | 3.41 K |
| Maximum Observed - Clear RTM BT (3.9 um) | 1.15 K |
| Maximum Observed BTD (3.9-10/11/12 um) | 3.71 K |
| Observed - Background BTD (3.9-10/11/12 um) | 3.57 K |
| BTD Anomaly (3.9-10/11/12 um) | 14.92 K |
| Similar Pixel Count | 1 |
| BT Time Tendency (3.9 um) | 1.60 K |
| Image Interval | 5.00 minutes |
| Fraction of Surrounding LWIR Pixels that are Colder | 0.31 |
| Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
| Maximum Radiative Power | 5.25 MW |
| Maximum Radiative Power Uncertainty | 0.00 MW |
| Total Radiative Power Uncertainty | 0.00 MW |
| Mean Viewing Angle | 48.00° |
| Mean Solar Zenith Angle | 120.50° |
| Mean Glint Angle | 95.90° |
| Water Fraction | 0.00 |
| Total Pixel Area | 6.70 km2 |
| Latest Satellite Imagery: | |
| View all event imagery » | |



