Wildfire Alert
Aid: 835522
Alert Type: Possible Wildfire
Date: 2024-10-05 18:07:55
Show details ▲▼
Basic Information | |
---|---|
State/Province(s) | IN |
Country/Countries | USA |
County/Locality(s) | Putnam County, IN |
NWS WFO | Indianapolis IN |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-10-05 18:07:58UTC |
Radiative Center (Lat, Lon): | 39.850°, -86.840° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 26.62 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Nominal Risk |
Event Priority Ranking | 4 |
Maximum Observed BT (3.9 um) | 304.96 K |
Observed - Background BT (3.9 um) | 4.30 K |
BT Anomaly (3.9 um) | 3.37 K |
Maximum Observed - Clear RTM BT (3.9 um) | 10.68 K |
Maximum Observed BTD (3.9-10/11/12 um) | 17.93 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.10 K |
BTD Anomaly (3.9-10/11/12 um) | 3.40 K |
Similar Pixel Count | 23 |
BT Time Tendency (3.9 um) | 0.90 K |
Image Interval | 1.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.66 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.96 |
Maximum Radiative Power | 26.62 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 69.10° |
Mean Solar Zenith Angle | 45.40° |
Mean Glint Angle | 100.00° |
Water Fraction | 0.00 |
Total Pixel Area | 20.60 km2 |
Latest Satellite Imagery: | |