Wildfire Alert
Aid: 813381
Alert Type: Possible Wildfire
Date: 2024-08-19 23:26:17
Show details ▲▼
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | USA |
County/Locality(s) | Riverside County, CA |
NWS WFO | Phoenix AZ |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-08-19 23:27:18UTC |
Radiative Center (Lat, Lon): | 33.810°, -115.370° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 165.66 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Solar panel (database + spectral) |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 328.57 K |
Observed - Background BT (3.9 um) | 8.45 K |
BT Anomaly (3.9 um) | 3.73 K |
Maximum Observed - Clear RTM BT (3.9 um) | 13.78 K |
Maximum Observed BTD (3.9-10/11/12 um) | 24.49 K |
Observed - Background BTD (3.9-10/11/12 um) | 8.55 K |
BTD Anomaly (3.9-10/11/12 um) | 4.59 K |
Similar Pixel Count | 23 |
BT Time Tendency (3.9 um) | 2.80 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.44 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.38 |
Maximum Radiative Power | 87.98 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 58.30° |
Mean Solar Zenith Angle | 54.20° |
Mean Glint Angle | 35.00° |
Water Fraction | 0.00 |
Total Pixel Area | 21.20 km2 |
Latest Satellite Imagery: | |