Wildfire Alert
Aid: 809535
Alert Type: Possible Wildfire
Date: 2024-08-10 16:36:55
Show details ▲▼
Basic Information | |
---|---|
State/Province(s) | ID |
Country/Countries | USA |
County/Locality(s) | Caribou County, ID |
NWS WFO | Pocatello ID |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-08-10 16:36:56UTC |
Radiative Center (Lat, Lon): | 42.700°, -111.580° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 53.96 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Ferrous-metal |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 308.48 K |
Observed - Background BT (3.9 um) | 5.97 K |
BT Anomaly (3.9 um) | 3.02 K |
Maximum Observed - Clear RTM BT (3.9 um) | 9.69 K |
Maximum Observed BTD (3.9-10/11/12 um) | 16.28 K |
Observed - Background BTD (3.9-10/11/12 um) | 5.58 K |
BTD Anomaly (3.9-10/11/12 um) | 4.72 K |
Similar Pixel Count | 20 |
BT Time Tendency (3.9 um) | 3.50 K |
Image Interval | 1.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.71 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.21 |
Maximum Radiative Power | 29.56 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 61.70° |
Mean Solar Zenith Angle | 46.00° |
Mean Glint Angle | 105.40° |
Water Fraction | 0.00 |
Total Pixel Area | 24.40 km2 |
Latest Satellite Imagery: | |