Wildfire Alert
Aid: 791814
Alert Type: Possible Wildfire
Date: 2024-07-01 18:12:56
Show details ▲▼
Basic Information | |
---|---|
State/Province(s) | CA |
Country/Countries | USA |
County/Locality(s) | Riverside County, CA |
NWS WFO | Phoenix AZ |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-07-01 18:13:01UTC |
Radiative Center (Lat, Lon): | 33.810°, -115.400° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 132.29 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Solar panel (database + spectral) |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 333.10 K |
Observed - Background BT (3.9 um) | 6.42 K |
BT Anomaly (3.9 um) | 3.06 K |
Maximum Observed - Clear RTM BT (3.9 um) | 9.22 K |
Maximum Observed BTD (3.9-10/11/12 um) | 19.82 K |
Observed - Background BTD (3.9-10/11/12 um) | 6.26 K |
BTD Anomaly (3.9-10/11/12 um) | 4.05 K |
Similar Pixel Count | 21 |
BT Time Tendency (3.9 um) | 0.50 K |
Image Interval | 1.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.63 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 0.00 |
Maximum Radiative Power | 74.60 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 45.80° |
Mean Solar Zenith Angle | 22.80° |
Mean Glint Angle | 45.00° |
Water Fraction | 0.00 |
Total Pixel Area | 13.20 km2 |
Latest Satellite Imagery: | |