Wildfire Alert
Aid: 777886
Alert Type: Possible Wildfire
Date: 2024-06-02 08:36:15
Show details ▲▼
Basic Information | |
---|---|
State/Province(s) | SC |
Country/Countries | USA |
County/Locality(s) | Berkeley County, SC |
NWS WFO | Charleston SC |
Identification Method | Enhanced Contextual (Clear) |
Mean Object Date/Time | 2024-06-02 08:37:20UTC |
Radiative Center (Lat, Lon): | 33.020°, -79.890° |
Nearby Counties (meeting alert criteria): |
|
Total Radiative Power Anomaly | n/a |
Total Radiative Power | 18.46 MW |
Map: | |
Additional Information | |
Alert Status | New Feature |
Type of Event | Ferrous-metal |
Event Priority Ranking | 5 |
Maximum Observed BT (3.9 um) | 294.06 K |
Observed - Background BT (3.9 um) | 5.28 K |
BT Anomaly (3.9 um) | 3.59 K |
Maximum Observed - Clear RTM BT (3.9 um) | 2.35 K |
Maximum Observed BTD (3.9-10/11/12 um) | 7.45 K |
Observed - Background BTD (3.9-10/11/12 um) | 4.64 K |
BTD Anomaly (3.9-10/11/12 um) | 6.87 K |
Similar Pixel Count | 2 |
BT Time Tendency (3.9 um) | 3.40 K |
Image Interval | 5.00 minutes |
Fraction of Surrounding LWIR Pixels that are Colder | 0.85 |
Fraction of Surrounding Red Channel Pixels that are Brighter | 1.00 |
Maximum Radiative Power | 9.56 MW |
Maximum Radiative Power Uncertainty | 0.00 MW |
Total Radiative Power Uncertainty | 0.00 MW |
Mean Viewing Angle | 38.90° |
Mean Solar Zenith Angle | 107.20° |
Mean Glint Angle | 84.00° |
Water Fraction | 0.00 |
Total Pixel Area | 11.10 km2 |
Latest Satellite Imagery: | |