| Time [UT] | Event | Location | (County) | State | Lat / Lon |
| 2108 | A1.00 | 5S Claflin | (Barton) | KS | 38.46 / 98.53 |
| 2110 | A0.88 | Utica | (Ness) | KS | 38.64/ 100.16 |
| 2110 | A0.75 | Aroya | (Cheyenne) | CO | 38.85 / 103.13 |
| 2114 | A1.75 | 8N Ellinwood | (Barton) | KS | |
| 2116 | A0.88 | Utica | (Ness) | KS | 38.64 / 100.16 |
| 2123 | A1.00 | 4W Bushton | (Ellsworth) | KS | 38.51 / 98.40 |
| 2124 | A1.00 | Bushton | (Rice) | KS | 38.51 / 98.40 |
| 2125 | A1.80 | 3S Claflin | (Barton) | KS | 38.46 / 98.53 |
| 2128 | A1.75 | 4SW Holyrood | (Rice) | KS | 38.53 / 98.46 |
| 2128 | A1.75 | Bushton | (Rice) | KS | 38.51 / 98.40 |
| 2140 | A0.75 | Aroya | (Cheyenne) | CO | 38.85 / 103.13 |
| 2145 | A1.00 | 4SE Russell | (Russell) | KS | 38.83 / 98.78 |
| 2145 | A1.75 | 10NW Lyons | (Rice) | KS | 38.46 / 98.35 |
| 2145 | A0.88 | Utica | (Ness) | KS | 38.64 / 100.16 |
| 2205 | A1.75 | Miltonville | (Cloud) | KS | 39.35 / 97.45 |
| 2220 | A1.75 | Eads | (Kiowa) | CO | 38.48 / 102.76 |
| 2220 | A1.00 | 8N Elkhart | (Morton) | KS | 37.13 / 101.90 |
| 2223 | A1.75 | 1NW Eads | (Kiowa) | CO | 38.48 / 102.76 |
| 2223 | A1.75 | Clay Center | (Clay) | KS | 39.36 / 97.11 |
| 2225 | A1.00 | 1N Ransom | (Ness) | KS | 38.64 / 99.93 |
| 2227 | A1.50 | 8N Elkhart | (Morton) | KS | 37.13 / 101.90 |
| 2230 | Flash Flood |
Clay Center | (Clay) | KS | 39.36 / 97.11 |
| 2235 | A0.75 | 4NW Chase | (Rice) | KS | 38.39 / 98.41 |
| 2235 | A2.00 | Eads | (Kiowa) | CO | 38.48 / 102.76 |
| 2240 | G70 | 10N Bristol | (Prowers) | CO | |
| 2240 | A1.00 | Marienthal | (Wichita) | KS | 38.48 / 101.21 |
| 2247 | A2.00 | Eads | (Kiowa) | CO | 38.48 / 102.76 |
| 2250 | TORN (F0) | 5W Horace | (Wichita) | KS | |
| 2252 | TORN (F0) | 5W Rolla | (Morton) | KS | 37.11 / 101.73 |
| 2252 | A1.75 | Ness City | (Ness) | KS | 38.44 / 99.90 |
| 2256 | A2.75 | Bushton to 5SE Bushton |
(Rice) | KS | 38.44 / 98.31 |
| 2258 | A1.75 | Clay Center | (Clay) | KS | 39.38 / 97.11 |
| 2258 | A1.00 | 15NE Tribune | (Greely) | KS | |
| 2259 | TORN (F0) | 2NW Rolla | (Morton) | KS | 37.13 / 101.66 |
| 2300 to 2302 |
TORN (F0) | 5N Sheridan Lake to 4NE Sheridan Lake |
(Kiowa) | CO | |
| 2305 to 2306 |
TORN (F0) | 1W Rolla | (Morton) | KS | 37.11 / 101.65 |
| 2305 to 2307 |
TORN (F0) | 5E Sheridan Lake to 5.5SE Sheridan Lake |
(Kiowa) | CO | 38.46 / 98.53 |
| 2306 to 2307 |
TORN (F0) | 2SE Ness City | (Ness) | KS | 38.43 / 99.86 |
| 2306 | A0.88 | Wakefield | (Clay) | KS | 39.21 / 97.01 |
| 2309 | A0.75 | Rolla | (Morton) | KS | 37.11 / 101.63 |
| 2309 to 2339 |
TORN (F1) | 3SE Ness City to 6ESE Bazine |
(Ness) | KS | 38.41 / 99.85 |
| 2315 to 2319 |
A2.50 A2.75 |
Rolla | (Morton) | KS | 37.11 / 101.63 |